Weather (luna-tic)

Unified report from TUI config



Date: 2026-07-21 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-07-21 → 2026-08-05 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Vedur (observed today)

Showing station observations for the selected day (today). Open‑Meteo forecast is shown below and is not merged with Vedur “today so far”.

Summary

T min (°C)10
T max (°C)12
Wind max (m/s)5
Precip total (mm)
Pressure min (hPa)1019
Pressure max (hPa)1020

Hourly (13)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Precip
00:00 10.4 98 1020.0 4.6 5.8 229 -
01:00 10.5 99 1019.8 4.2 5.7 220 -
02:00 10.7 100 1019.7 4.7 6.8 195 -
03:00 11.0 100 1019.7 4.2 7.5 177 -
04:00 11.3 100 1019.2 3.8 5.5 198 -
05:00 11.5 100 1018.9 4.2 6.5 216 -
06:00 11.5 100 1018.9 4.3 6.1 224 -
07:00 11.5 100 1019.1 3.4 6.5 228 -
08:00 11.7 100 1019.5 3.2 5.0 229 -
09:00 11.9 99 1019.8 3.9 5.2 224 -
10:00 12.0 99 1020.0 4.6 5.9 218 -
11:00 12.1 98 1019.8 4.9 6.6 221 -
12:00 12.1 98 1019.8 5.0 7.2 219 -

Open-Meteo (forecast)

Summary

T min (°C)11
T max (°C)12
Wind max (m/s)4
Precip total (mm)2.40
Pressure min (hPa)1026
Pressure max (hPa)1027
PTI 65/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 10.8 95 1026.3 3.7 6.5 242 100 0.0 100 3
01:00 10.7 96 1026.1 3.3 6.7 239 100 0.0 100 3
02:00 10.9 95 1026.2 2.3 5.8 225 100 0.0 100 3
03:00 10.6 100 1026.1 0.8 2.9 223 100 0.1 100 51
04:00 10.7 100 1025.8 1.2 2.9 186 100 0.1 99 51
05:00 10.9 100 1025.8 1.1 2.4 181 100 0.2 97 51
06:00 11.0 99 1025.7 1.9 3.4 240 100 0.2 96 51
07:00 10.8 100 1026.2 2.2 4.3 228 100 0.2 97 51
08:00 10.8 98 1026.7 2.2 4.0 226 100 0.2 99 51
09:00 11.0 98 1026.5 2.1 3.6 235 100 0.1 100 51
10:00 10.9 99 1026.6 2.3 4.4 230 100 0.1 97 51
11:00 11.1 98 1027.0 1.6 4.2 210 100 0.1 93 51
12:00 11.3 98 1026.7 2.0 3.8 243 100 0.2 90 51
13:00 11.1 99 1026.5 1.9 3.8 234 100 0.1 91 51
14:00 11.3 99 1027.2 1.6 3.8 236 100 0.1 94 51
15:00 11.5 99 1027.0 1.3 3.5 291 100 0.1 94 51
16:00 11.6 99 1026.7 1.8 3.5 237 100 0.1 88 51
17:00 11.7 98 1026.7 1.8 4.1 245 100 0.0 79 3
18:00 11.8 98 1026.3 0.1 3.4 171 100 0.0 75 3
19:00 12.1 98 1026.5 1.2 2.4 223 100 0.1 80 51
20:00 11.5 97 1026.8 2.3 4.4 228 100 0.1 89 51
21:00 11.1 99 1026.5 0.9 4.1 199 100 0.1 94 51
22:00 11.2 98 1026.3 1.6 3.1 204 100 0.1 91 51
23:00 10.9 100 1026.1 1.8 3.6 218 100 0.1 83 51

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm