Weather (luna-tic)

Unified report from TUI config



Date: 2026-09-05 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-09-05 → 2026-09-20 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Vedur (observed today)

Showing station observations for the selected day (today). Open‑Meteo forecast is shown below and is not merged with Vedur “today so far”.

Summary

T min (°C)5
T max (°C)7
Wind max (m/s)3
Precip total (mm)
Pressure min (hPa)996
Pressure max (hPa)999

Hourly (8)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Precip
00:00 7.2 94 995.8 2.6 4.0 242 -
01:00 6.9 94 996.4 2.9 4.2 235 -
02:00 6.6 94 997.0 2.6 3.8 245 -
03:00 5.1 95 997.4 3.1 3.9 247 -
04:00 6.2 94 997.8 3.2 4.2 245 -
05:00 5.8 93 998.1 2.6 4.6 249 -
06:00 5.8 93 998.5 2.3 3.0 212 -
07:00 6.2 93 998.7 1.0 2.7 207 -

Open-Meteo (forecast)

Summary

T min (°C)7
T max (°C)11
Wind max (m/s)4
Precip total (mm)0.00
Pressure min (hPa)1002
Pressure max (hPa)1010
PTI 39/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 8.8 84 1002.4 3.7 6.7 259 100 0.0 41 3
01:00 8.4 85 1003.5 3.9 6.7 249 100 0.0 37 3
02:00 7.9 86 1003.6 3.6 6.7 222 100 0.0 31 3
03:00 7.7 84 1004.2 3.1 5.6 214 100 0.0 25 3
04:00 7.8 81 1004.7 3.0 5.7 206 100 0.0 21 3
05:00 8.0 76 1004.8 3.0 5.2 224 100 0.0 17 3
06:00 7.9 72 1005.5 2.7 5.2 213 100 0.0 14 3
07:00 7.7 72 1005.4 1.8 4.7 199 100 0.0 12 3
08:00 7.8 69 1006.3 2.6 4.6 190 100 0.0 10 3
09:00 8.3 66 1007.0 2.5 4.8 207 100 0.0 8 3
10:00 8.8 62 1007.5 1.9 4.7 211 96 0.0 5 3
11:00 9.8 59 1008.2 1.9 4.6 219 30 0.0 2 1
12:00 10.4 57 1008.4 2.3 5.2 271 31 0.0 0 1
13:00 10.9 56 1008.4 2.4 5.5 283 6 0.0 0 0
14:00 11.2 56 1008.7 3.1 6.4 303 0 0.0 0 0
15:00 11.1 57 1008.8 3.0 6.4 317 0 0.0 0 0
16:00 10.9 58 1008.6 2.9 6.2 328 0 0.0 1 0
17:00 10.7 60 1008.8 2.8 5.8 321 0 0.0 1 0
18:00 10.5 61 1008.9 2.5 5.5 324 0 0.0 2 0
19:00 10.2 62 1009.1 2.1 4.9 321 78 0.0 2 2
20:00 9.6 66 1009.5 1.4 3.9 335 2 0.0 2 0
21:00 8.7 69 1009.6 1.2 2.5 4 1 0.0 2 0
22:00 8.1 71 1009.7 0.3 1.5 115 3 0.0 2 0
23:00 6.8 76 1009.8 2.4 3.2 139 12 0.0 2 0

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm