Unified report from TUI config
| T min (°C) | 7 |
|---|---|
| T max (°C) | 11 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 10.20 |
| Pressure min (hPa) | 1003 |
| Pressure max (hPa) | 1013 |
| PTI | 32/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.9 | 97 | 1012.6 | 8.3 | 12.1 | 173 | None | 0.2999999999999545 | None | None |
| 01:00 | 8.8 | 97 | 1012.0 | 7.4 | 12.6 | 161 | None | 0.3000000000000682 | None | None |
| 02:00 | 8.6 | 96 | 1011.2 | 8.4 | 11.1 | 153 | None | 0.09999999999990905 | None | None |
| 03:00 | 8.8 | 96 | 1010.7 | 8.5 | 11.9 | 158 | None | 1.3000000000000682 | None | None |
| 04:00 | 8.9 | 97 | 1010.1 | 9.4 | 12.7 | 160 | None | 1.0 | None | None |
| 05:00 | 8.9 | 97 | 1009.4 | 8.7 | 11.9 | 165 | None | 0.6999999999999318 | None | None |
| 06:00 | 9.1 | 98 | 1009.3 | 8.1 | 11.4 | 168 | None | 0.3000000000000682 | None | None |
| 07:00 | 9.2 | 98 | 1009.1 | 8.6 | 10.9 | 175 | None | 0.39999999999997726 | None | None |
| 08:00 | 9.7 | 98 | 1009.0 | 6.9 | 10.5 | 178 | None | 1.7000000000000455 | None | None |
| 09:00 | 9.9 | 96 | 1008.6 | 7.4 | 11.1 | 172 | None | 0.09999999999990905 | None | None |
| 10:00 | 10.3 | 96 | 1008.2 | 7.6 | 12.0 | 171 | None | 0.20000000000004547 | None | None |
| 11:00 | 10.8 | 92 | 1007.7 | 9.2 | 11.6 | 174 | None | 0.0 | None | None |
| 12:00 | 10.1 | 95 | 1007.7 | 8.6 | 11.9 | 173 | None | 0.10000000000002274 | None | None |
| 13:00 | 10.7 | 93 | 1007.4 | 7.5 | 10.9 | 169 | None | 0.39999999999997726 | None | None |
| 14:00 | 10.2 | 93 | 1006.8 | 7.6 | 11.0 | 170 | None | 0.6000000000000227 | None | None |
| 15:00 | 11.1 | 93 | 1006.2 | 8.1 | 11.3 | 165 | None | 0.1999999999999318 | None | None |
| 16:00 | 10.5 | 93 | 1005.6 | 8.6 | 11.5 | 172 | None | 0.20000000000004547 | None | None |
| 17:00 | 10.6 | 95 | 1004.9 | 9.5 | 12.2 | 168 | None | 0.10000000000002274 | None | None |
| 18:00 | 10.9 | 89 | 1004.1 | 9.3 | 12.4 | 177 | None | 0.3000000000000682 | None | None |
| 19:00 | 8.8 | 96 | 1004.2 | 7.6 | 12.2 | 223 | None | 0.6999999999999318 | None | None |
| 20:00 | 8.7 | 98 | 1004.1 | 4.7 | 10.3 | 206 | None | 0.10000000000002274 | None | None |
| 21:00 | 8.8 | 90 | 1003.9 | 5.7 | 8.3 | 208 | None | 0.0 | None | None |
| 22:00 | 8.6 | 91 | 1003.6 | 4.4 | 6.7 | 194 | None | 0.0 | None | None |
| 23:00 | 7.4 | 95 | 1003.4 | 4.6 | 7.7 | 212 | None | 1.1000000000000227 | None | None |
Hourly wind direction/speed (vedur).