Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 4.30 |
| Pressure min (hPa) | 1002 |
| Pressure max (hPa) | 1008 |
| PTI | 46/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.4 | 93 | 1002.3 | 5.8 | 7.8 | 183 | None | 0.10000000000002274 | None | None |
| 01:00 | 6.7 | 95 | 1002.9 | 4.3 | 7.6 | 205 | None | 1.3999999999999773 | None | None |
| 02:00 | 6.4 | 95 | 1003.3 | 5.1 | 10.1 | 209 | None | 0.9000000000000341 | None | None |
| 03:00 | 6.4 | 93 | 1003.9 | 4.8 | 11.3 | 202 | None | 0.0 | None | None |
| 04:00 | 6.4 | 89 | 1004.4 | 5.9 | 8.5 | 208 | None | 0.0999999999999659 | None | None |
| 05:00 | 6.6 | 93 | 1004.8 | 4.3 | 10.2 | 204 | None | 0.0 | None | None |
| 06:00 | 6.1 | 92 | 1005.4 | 4.6 | 8.9 | 196 | None | 0.0 | None | None |
| 07:00 | 7.6 | 88 | 1005.9 | 6.3 | 9.8 | 204 | None | 0.0 | None | None |
| 08:00 | 6.7 | 89 | 1006.5 | 5.3 | 11.0 | 222 | None | 0.2999999999999545 | None | None |
| 09:00 | 8.5 | 79 | 1006.7 | 7.6 | 10.9 | 209 | None | 0.0 | None | None |
| 10:00 | 9.8 | 77 | 1007.2 | 7.5 | 10.8 | 208 | None | 0.0 | None | None |
| 11:00 | 10.1 | 77 | 1007.6 | 9.2 | 11.5 | 204 | None | 0.0 | None | None |
| 12:00 | 10.8 | 75 | 1007.9 | 9.2 | 11.9 | 203 | None | 0.0 | None | None |
| 13:00 | 10.2 | 75 | 1008.2 | 9.2 | 12.6 | 204 | None | 0.0 | None | None |
| 14:00 | 10.7 | 66 | 1008.5 | 9.2 | 14.3 | 204 | None | 0.0 | None | None |
| 15:00 | 11.5 | 70 | 1008.2 | 7.0 | 13.4 | 194 | None | 0.0 | None | None |
| 16:00 | 11.3 | 67 | 1008.2 | 8.0 | 11.3 | 193 | None | 0.0999999999999659 | None | None |
| 17:00 | 11.1 | 65 | 1007.7 | 7.0 | 10.6 | 176 | None | 0.0 | None | None |
| 18:00 | 9.6 | 71 | 1007.2 | 6.9 | 9.8 | 160 | None | 0.0999999999999659 | None | None |
| 19:00 | 9.3 | 72 | 1006.5 | 8.7 | 11.9 | 156 | None | 0.0 | None | None |
| 20:00 | 9.2 | 77 | 1006.1 | 5.0 | 11.7 | 138 | None | 0.30000000000001137 | None | None |
| 21:00 | 7.6 | 85 | 1006.2 | 6.0 | 11.4 | 117 | None | 0.0 | None | None |
| 22:00 | 7.3 | 87 | 1006.1 | 5.5 | 9.2 | 130 | None | 1.0 | None | None |
| 23:00 | 7.0 | 92 | 1006.1 | 3.6 | 10.9 | 151 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).