Weather (luna-tic)

Unified report from TUI config



Date: 2026-04-14 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)0
T max (°C)8
Wind max (m/s)7
Precip total (mm)0.60
Pressure min (hPa)1001
Pressure max (hPa)1004
PTI 58/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 1.6 92 1000.7 3.9 4.6 47 None 0.0 None None
01:00 1.4 92 1001.2 3.2 4.8 44 None 0.0 None None
02:00 1.3 91 1001.5 3.8 4.5 44 None 0.0 None None
03:00 0.2 93 1001.7 2.4 4.4 29 None 0.0 None None
04:00 2.4 89 1001.9 3.2 4.8 66 None 0.0 None None
05:00 1.6 93 1002.2 3.5 4.8 58 None 0.0 None None
06:00 2.5 90 1002.4 2.9 5.3 67 None 0.0 None None
07:00 2.9 87 1002.7 2.3 5.1 72 None 0.0 None None
08:00 2.6 90 1003.1 3.2 4.3 58 None 0.0 None None
09:00 4.7 86 1003.4 3.3 4.6 53 None 0.0 None None
10:00 6.4 82 1003.6 3.6 7.2 68 None 0.0 None None
11:00 7.2 79 1003.6 3.3 8.9 82 None 0.0 None None
12:00 7.6 74 1003.5 7.0 10.5 109 None 0.0 None None
13:00 7.9 73 1003.6 6.6 9.9 94 None 0.0 None None
14:00 8.0 74 1003.5 5.2 9.2 115 None 0.0 None None
15:00 7.3 84 1003.6 4.6 9.5 126 None 0.0999999999999659 None None
16:00 7.8 83 1003.3 4.2 7.1 139 None 0.0999999999999659 None None
17:00 7.5 81 1003.1 6.0 8.3 123 None 0.0999999999999659 None None
18:00 7.7 76 1002.8 6.2 8.9 105 None 0.0999999999999659 None None
19:00 7.2 77 1002.8 3.0 8.5 84 None 0.0999999999999659 None None
20:00 6.8 80 1002.6 3.6 9.2 78 None 0.0 None None
21:00 4.9 85 1002.7 4.9 9.0 68 None 0.0 None None
22:00 3.1 89 1002.1 4.9 8.1 54 None 0.0 None None
23:00 3.6 88 1001.3 5.7 8.2 40 None 0.10000000000002274 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm