Weather (luna-tic)

Unified report from TUI config



Date: 2026-04-06 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-03-22 → 2026-04-06 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Open-Meteo (forecast)

Summary

T min (°C)-5
T max (°C)6
Wind max (m/s)5
Precip total (mm)1.70
Pressure min (hPa)1012
Pressure max (hPa)1021
PTI 59/100 (rising)

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 5.7 94 1012.3 5.16 23.1 128 100 1.7 31 61
01:00 5.3 95 1013.1 4.65 21.5 126 100 0.0 30 3
02:00 4.8 95 1014.0 4.43 19.2 122 99 0.0 27 3
03:00 4.4 94 1015.0 4.45 16.5 116 98 0.0 23 3
04:00 4.0 94 1015.9 4.61 13.8 111 98 0.0 20 3
05:00 3.7 93 1016.8 4.7 11.5 107 97 0.0 17 3
06:00 3.7 92 1017.6 4.75 10.0 105 97 0.0 16 3
07:00 4.0 91 1018.4 4.64 9.3 104 97 0.0 16 3
08:00 4.5 89 1019.1 4.48 9.3 106 98 0.0 18 3
09:00 5.2 87 1019.8 4.29 9.6 109 98 0.0 20 3
10:00 5.6 87 1020.5 4.05 9.58 110 97 0.0 22 3
11:00 5.8 88 1021.1 3.89 9.5 109 98 0.0 24 3
12:00 3.9 86 1018.8 3.43 7.54 86 88 0.0 26 3
13:00 2.1 84 1016.3 3.19 5.85 59 73 0.0 26 1
14:00 0.6 79 1013.7 3.18 4.7 29 53 0.0 26 1
15:00 -1.1 74 1011.5 3.4 4.2 358 28 0.0 25 1
16:00 -1.3 74 1012.0 3.71 5.5 355 22 0.0 24 1
17:00 -1.6 75 1012.6 4.03 7.1 353 16 0.0 24 0
18:00 -2.0 77 1013.4 4.24 8.3 352 12 0.0 23 0
19:00 -2.5 79 1014.5 4.55 9.1 351 9 0.0 23 0
20:00 -3.0 82 1015.7 4.96 9.7 351 8 0.0 22 0
21:00 -3.7 84 1017.1 4.98 9.5 350 7 0.0 22 0
22:00 -4.4 85 1018.6 4.41 8.0 347 7 0.0 22 0
23:00 -5.2 86 1020.2 3.54 5.8 344 8 0.0 23 0

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm