Weather (luna-tic)

Unified report from TUI config



Date: 2026-04-01 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-03-22 → 2026-04-06 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Open-Meteo (forecast)

Summary

T min (°C)0
T max (°C)2
Wind max (m/s)13
Precip total (mm)6.20
Pressure min (hPa)1014
Pressure max (hPa)1026
PTI 60/100 (rising)

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 0.5 62 1013.9 12.78 25.6 289 15 0.1 59 71
01:00 0.8 62 1015.3 12.23 25.6 291 9 0.0 57 0
02:00 1.0 62 1016.7 11.49 25.7 291 5 0.0 56 0
03:00 1.3 63 1018.1 10.63 25.7 292 3 0.0 54 0
04:00 1.5 64 1019.4 9.67 25.5 292 4 0.0 52 0
05:00 1.8 65 1020.6 8.59 25.1 292 7 0.0 50 0
06:00 2.0 67 1021.7 7.47 24.3 292 13 0.0 49 0
07:00 2.0 69 1022.6 6.24 23.0 292 23 0.0 48 1
08:00 2.1 71 1023.5 4.84 21.3 290 39 0.0 48 1
09:00 2.1 73 1024.2 3.37 19.4 285 56 0.0 47 2
10:00 2.1 76 1024.8 1.96 17.4 276 74 0.0 46 2
11:00 2.1 78 1025.3 0.83 15.5 237 90 0.0 46 3
12:00 2.1 80 1025.5 1.01 14.0 160 100 0.0 45 3
13:00 2.2 81 1025.5 1.77 12.7 135 100 0.1 44 51
14:00 2.2 81 1025.3 2.41 11.4 124 100 0.1 42 51
15:00 2.2 81 1025.0 3.04 10.2 117 100 0.1 41 51
16:00 2.3 82 1024.5 3.63 9.4 113 100 0.1 40 51
17:00 2.3 82 1023.9 4.3 9.0 110 100 0.1 39 51
18:00 2.3 82 1023.3 5.12 9.2 109 100 0.1 39 51
19:00 2.2 83 1022.5 6.18 10.3 109 100 1.1 40 73
20:00 2.0 84 1021.6 7.53 12.2 109 100 1.1 41 73
21:00 1.9 85 1020.6 8.89 14.6 110 100 1.1 42 73
22:00 1.6 87 1019.5 10.09 17.0 111 100 1.1 43 73
23:00 1.5 88 1018.5 10.98 19.2 111 100 1.1 45 73

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm