Weather (luna-tic)

Unified report from TUI config



Date: 2026-03-21 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-4
T max (°C)1
Wind max (m/s)19
Precip total (mm)4.90
Pressure min (hPa)988
Pressure max (hPa)995
PTI 46/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -4.0 94 992.7 19.2 26.3 254 None 0.0999999999999659 None None
01:00 -2.2 82 993.1 12.8 22.9 254 None 0.4000000000000341 None None
02:00 -2.4 81 993.2 15.8 23.2 243 None 0.1999999999999318 None None
03:00 -2.0 76 993.9 17.7 22.9 253 None 0.1999999999999318 None None
04:00 -1.8 80 994.4 10.3 22.1 250 None 0.10000000000002274 None None
05:00 -2.5 91 994.6 11.6 19.1 244 None 0.10000000000002274 None None
06:00 -1.8 89 994.7 12.3 20.7 238 None 0.0999999999999659 None None
07:00 -1.8 86 995.0 7.6 16.6 244 None 0.10000000000002274 None None
08:00 -0.6 80 994.5 9.8 17.1 223 None 0.0 None None
09:00 -1.0 88 994.7 6.9 18.7 240 None 0.0 None None
10:00 0.2 81 994.4 7.4 13.0 228 None 0.0 None None
11:00 0.8 83 994.1 7.9 14.2 215 None 0.0 None None
12:00 -0.5 94 994.0 7.3 15.5 222 None 0.0999999999999659 None None
13:00 0.2 93 993.5 4.2 9.5 222 None 0.30000000000001137 None None
14:00 0.0 95 992.5 3.2 8.6 215 None 0.19999999999998863 None None
15:00 0.1 95 991.5 1.5 3.9 233 None 0.7000000000000455 None None
16:00 -0.4 96 990.0 1.8 3.1 81 None 0.8999999999999773 None None
17:00 -0.3 97 988.3 1.5 5.3 190 None 0.6999999999999886 None None
18:00 None None None None None None None 0.30000000000001137 None None
19:00 None None None None None None None 0.10000000000002274 None None
20:00 None None None None None None None 0.0999999999999659 None None
21:00 None None None None None None None 0.0 None None
22:00 None None None None None None None 0.19999999999998863 None None
23:00 None None None None None None None 0.0 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm