Unified report from TUI config
| T min (°C) | -3 |
|---|---|
| T max (°C) | 3 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 0.30 |
| Pressure min (hPa) | 969 |
| Pressure max (hPa) | 974 |
| PTI | 50/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.6 | 97 | 973.7 | 2.9 | 3.9 | 151 | None | 0.0 | None | None |
| 01:00 | 0.4 | 96 | 973.2 | 4.3 | 5.1 | 133 | None | 0.0 | None | None |
| 02:00 | 0.4 | 96 | 973.0 | 4.6 | 5.9 | 124 | None | 0.0 | None | None |
| 03:00 | 0.6 | 94 | 972.8 | 4.2 | 5.4 | 104 | None | 0.0 | None | None |
| 04:00 | -0.5 | 97 | 972.8 | 3.2 | 5.5 | 47 | None | 0.0 | None | None |
| 05:00 | -0.6 | 96 | 972.6 | 2.7 | 4.2 | 63 | None | 0.0 | None | None |
| 06:00 | -1.1 | 97 | 972.9 | 1.6 | 3.6 | 11 | None | 0.0 | None | None |
| 07:00 | -1.0 | 97 | 973.4 | 1.8 | 3.0 | 331 | None | 0.0 | None | None |
| 08:00 | -1.2 | 96 | 973.6 | 3.2 | 4.4 | 337 | None | 0.0 | None | None |
| 09:00 | -0.2 | 94 | 973.5 | 0.7 | 3.1 | 271 | None | 0.09999999999999432 | None | None |
| 10:00 | 0.8 | 91 | 973.4 | 1.4 | 1.8 | 141 | None | 0.0 | None | None |
| 11:00 | 1.7 | 85 | 973.2 | 2.3 | 3.2 | 348 | None | 0.09999999999999432 | None | None |
| 12:00 | 1.8 | 86 | 972.9 | 5.2 | 7.2 | 310 | None | 0.0 | None | None |
| 13:00 | 2.2 | 84 | 972.7 | 3.1 | 6.5 | 326 | None | 0.0 | None | None |
| 14:00 | 2.5 | 81 | 972.2 | 4.0 | 5.2 | 307 | None | 0.0 | None | None |
| 15:00 | 3.1 | 79 | 971.6 | 2.2 | 5.1 | 336 | None | 0.09999999999999432 | None | None |
| 16:00 | 2.9 | 78 | 971.2 | 2.8 | 5.1 | 351 | None | 0.0 | None | None |
| 17:00 | 2.0 | 82 | 970.6 | 4.6 | 6.2 | 333 | None | 0.0 | None | None |
| 18:00 | 1.3 | 87 | 970.4 | 3.0 | 5.8 | 344 | None | 0.0 | None | None |
| 19:00 | 0.2 | 90 | 970.4 | 2.4 | 3.4 | 2 | None | 0.0 | None | None |
| 20:00 | -1.0 | 92 | 970.1 | 3.1 | 3.8 | 56 | None | 0.0 | None | None |
| 21:00 | -1.9 | 90 | 969.9 | 3.8 | 5.7 | 46 | None | 0.0 | None | None |
| 22:00 | -2.7 | 92 | 969.6 | 2.4 | 5.2 | 51 | None | 0.0 | None | None |
| 23:00 | -3.0 | 88 | 969.1 | 4.6 | 5.5 | 25 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).