Unified report from TUI config
| T min (°C) | 1 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 7.20 |
| Pressure min (hPa) | 973 |
| Pressure max (hPa) | 974 |
| PTI | 63/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.3 | 94 | 972.9 | 5.5 | 8.5 | 166 | None | 0.10000000000002274 | None | None |
| 01:00 | 1.7 | 96 | 972.7 | 3.6 | 6.4 | 149 | None | 0.0 | None | None |
| 02:00 | 1.5 | 97 | 972.9 | 4.4 | 5.0 | 187 | None | 2.299999999999983 | None | None |
| 03:00 | 1.0 | 96 | 972.9 | 2.6 | 9.6 | 217 | None | 0.09999999999999432 | None | None |
| 04:00 | 1.8 | 97 | 973.2 | 5.4 | 6.6 | 206 | None | 0.4000000000000057 | None | None |
| 05:00 | 2.0 | 98 | 973.5 | 4.6 | 6.9 | 219 | None | 0.8000000000000114 | None | None |
| 06:00 | 1.9 | 96 | 973.7 | 5.0 | 7.8 | 222 | None | 0.09999999999999432 | None | None |
| 07:00 | 2.7 | 97 | 973.3 | 4.8 | 7.8 | 193 | None | 0.4000000000000057 | None | None |
| 08:00 | 2.2 | 97 | 973.9 | 5.9 | 8.5 | 228 | None | 0.09999999999999432 | None | None |
| 09:00 | 2.0 | 95 | 974.3 | 6.2 | 8.0 | 209 | None | 0.30000000000001137 | None | None |
| 10:00 | 2.5 | 95 | 974.3 | 4.8 | 8.8 | 205 | None | 0.09999999999999432 | None | None |
| 11:00 | 3.3 | 92 | 974.4 | 5.0 | 6.9 | 201 | None | 0.5 | None | None |
| 12:00 | 3.6 | 89 | 974.5 | 6.9 | 13.5 | 213 | None | 0.0 | None | None |
| 13:00 | 4.4 | 87 | 974.3 | 6.9 | 10.0 | 210 | None | 0.09999999999999432 | None | None |
| 14:00 | 4.3 | 88 | 973.9 | 6.0 | 9.3 | 211 | None | 0.19999999999998863 | None | None |
| 15:00 | 4.4 | 87 | 973.6 | 4.9 | 9.2 | 212 | None | 0.09999999999999432 | None | None |
| 16:00 | 3.0 | 91 | 973.4 | 4.5 | 6.8 | 186 | None | 0.5 | None | None |
| 17:00 | 2.7 | 91 | 973.2 | 2.3 | 8.9 | 204 | None | 1.0999999999999943 | None | None |
| 18:00 | 3.5 | 90 | 973.3 | 2.4 | 5.7 | 225 | None | 0.0 | None | None |
| 19:00 | 2.3 | 91 | 973.6 | 1.2 | 3.6 | 211 | None | 0.0 | None | None |
| 20:00 | 1.1 | 94 | 973.9 | 2.4 | 2.8 | 155 | None | 0.0 | None | None |
| 21:00 | 1.1 | 94 | 974.1 | 2.0 | 3.0 | 123 | None | 0.0 | None | None |
| 22:00 | 1.0 | 95 | 973.8 | 3.0 | 4.2 | 137 | None | 0.0 | None | None |
| 23:00 | 0.7 | 96 | 973.7 | 1.7 | 3.7 | 150 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).