Unified report from TUI config
| T min (°C) | -10 |
|---|---|
| T max (°C) | -2 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 0.30 |
| Pressure min (hPa) | 998 |
| Pressure max (hPa) | 1004 |
| PTI | 49/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.6 | 88 | 998.1 | 3.1 | 6.3 | 215 | None | 0.0 | None | None |
| 01:00 | -6.2 | 88 | 999.0 | 2.8 | 5.2 | 235 | None | 0.09999999999999432 | None | None |
| 02:00 | -5.1 | 95 | 999.4 | 2.1 | 5.2 | 203 | None | 0.0 | None | None |
| 03:00 | -5.1 | 96 | 1000.0 | 3.0 | 4.3 | 145 | None | 0.0 | None | None |
| 04:00 | -4.6 | 93 | 1000.8 | 3.1 | 4.9 | 206 | None | 0.0 | None | None |
| 05:00 | -6.2 | 96 | 1001.2 | 2.9 | 4.5 | 150 | None | 0.0 | None | None |
| 06:00 | -5.7 | 97 | 1001.6 | 3.7 | 4.2 | 146 | None | 0.0 | None | None |
| 07:00 | -8.2 | 94 | 1002.4 | 1.7 | 3.9 | 15 | None | 0.0 | None | None |
| 08:00 | -10.5 | 94 | 1002.4 | 1.3 | 2.2 | 52 | None | 0.0 | None | None |
| 09:00 | -7.8 | 95 | 1002.9 | 2.8 | 3.6 | 335 | None | 0.0 | None | None |
| 10:00 | -4.9 | 87 | 1003.0 | 1.9 | 4.4 | 67 | None | 0.0 | None | None |
| 11:00 | -7.5 | 92 | 1003.5 | 3.6 | 4.0 | 30 | None | 0.19999999999998863 | None | None |
| 12:00 | -5.6 | 88 | 1003.7 | 2.5 | 4.5 | 32 | None | 0.0 | None | None |
| 13:00 | -4.9 | 88 | 1003.7 | 3.4 | 4.7 | 53 | None | 0.0 | None | None |
| 14:00 | -4.3 | 86 | 1003.6 | 3.3 | 4.9 | 53 | None | 0.0 | None | None |
| 15:00 | -3.1 | 87 | 1003.5 | 2.2 | 4.4 | 37 | None | 0.0 | None | None |
| 16:00 | -3.1 | 86 | 1003.2 | 3.1 | 5.2 | 42 | None | 0.0 | None | None |
| 17:00 | -2.5 | 83 | 1002.9 | 3.3 | 4.5 | 54 | None | 0.0 | None | None |
| 18:00 | -4.1 | 87 | 1002.7 | 4.7 | 5.7 | 60 | None | 0.0 | None | None |
| 19:00 | -6.5 | 83 | 1003.0 | 2.1 | 4.3 | 68 | None | 0.0 | None | None |
| 20:00 | -6.8 | 86 | 1002.8 | 2.5 | 3.5 | 54 | None | 0.0 | None | None |
| 21:00 | -7.5 | 90 | 1002.6 | 3.7 | 4.4 | 48 | None | 0.0 | None | None |
| 22:00 | -7.0 | 87 | 1002.1 | 4.2 | 5.7 | 64 | None | 0.0 | None | None |
| 23:00 | -8.3 | 88 | 1002.0 | 2.3 | 6.0 | 44 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).