Unified report from TUI config
| T min (°C) | -11 |
|---|---|
| T max (°C) | -3 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 0.70 |
| Pressure min (hPa) | 1005 |
| Pressure max (hPa) | 1014 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -9.5 | 75 | 1004.7 | 5.7 | 9.0 | 24 | None | 0.0 | None | None |
| 01:00 | -10.0 | 78 | 1004.9 | 5.3 | 7.0 | 13 | None | 0.19999999999998863 | None | None |
| 02:00 | -8.7 | 76 | 1005.5 | 7.1 | 7.8 | 17 | None | 0.09999999999999432 | None | None |
| 03:00 | -8.9 | 77 | 1006.2 | 5.1 | 8.4 | 16 | None | 0.0 | None | None |
| 04:00 | -9.4 | 81 | 1006.8 | 5.3 | 8.3 | 353 | None | 0.09999999999999432 | None | None |
| 05:00 | -10.7 | 81 | 1007.6 | 4.7 | 8.6 | 15 | None | 0.09999999999999432 | None | None |
| 06:00 | -10.0 | 80 | 1008.1 | 3.9 | 6.0 | 33 | None | 0.0 | None | None |
| 07:00 | -10.8 | 83 | 1008.7 | 4.1 | 5.8 | 26 | None | 0.0 | None | None |
| 08:00 | -11.1 | 82 | 1009.0 | 2.8 | 6.3 | 42 | None | 0.0 | None | None |
| 09:00 | -9.9 | 82 | 1009.6 | 3.6 | 5.1 | 25 | None | 0.0 | None | None |
| 10:00 | -8.4 | 77 | 1010.3 | 3.7 | 6.5 | 10 | None | 0.0 | None | None |
| 11:00 | -7.6 | 76 | 1011.0 | 4.7 | 6.3 | 20 | None | 0.09999999999999432 | None | None |
| 12:00 | -5.5 | 71 | 1011.2 | 5.9 | 8.2 | 16 | None | 0.09999999999999432 | None | None |
| 13:00 | -3.8 | 72 | None | 6.3 | 9.0 | 31 | None | 0.0 | None | None |
| 14:00 | -2.9 | 61 | 1011.9 | 7.8 | 9.7 | 35 | None | 0.0 | None | None |
| 15:00 | -2.9 | 66 | None | 6.0 | 10.1 | 32 | None | 0.0 | None | None |
| 16:00 | -2.9 | 66 | None | 5.4 | 7.3 | 39 | None | 0.0 | None | None |
| 17:00 | -5.3 | 75 | 1013.3 | 3.6 | 7.5 | 28 | None | 0.0 | None | None |
| 18:00 | -6.6 | 80 | 1014.0 | 1.4 | 4.5 | 44 | None | 0.0 | None | None |
| 19:00 | -6.6 | 78 | 1013.8 | 6.8 | 8.3 | 35 | None | 0.0 | None | None |
| 20:00 | -7.8 | 83 | 1013.8 | 5.8 | 8.3 | 31 | None | 0.0 | None | None |
| 21:00 | -8.1 | 84 | 1014.2 | 4.0 | 7.4 | 26 | None | 0.0 | None | None |
| 22:00 | -8.5 | 86 | 1014.1 | 3.4 | 4.9 | 24 | None | 0.0 | None | None |
| 23:00 | -8.5 | 85 | 1013.9 | 5.0 | 6.2 | 22 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).