Unified report from TUI config
| T min (°C) | -12 |
|---|---|
| T max (°C) | -3 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 0.10 |
| Pressure min (hPa) | 1006 |
| Pressure max (hPa) | 1010 |
| PTI | 53/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -9.2 | 73 | 1006.2 | 6.8 | 9.2 | 29 | None | 0.0 | None | None |
| 01:00 | -9.7 | 75 | 1006.5 | 6.5 | 9.1 | 28 | None | 0.0 | None | None |
| 02:00 | -10.0 | 76 | 1006.6 | 6.5 | 8.9 | 30 | None | 0.0 | None | None |
| 03:00 | -9.7 | 75 | 1006.6 | 5.6 | 8.0 | 30 | None | 0.0 | None | None |
| 04:00 | -10.7 | 79 | 1006.7 | 3.4 | 6.5 | 18 | None | 0.0 | None | None |
| 05:00 | -10.8 | 79 | 1007.0 | 3.1 | 6.6 | 17 | None | 0.0 | None | None |
| 06:00 | -11.8 | 83 | 1007.2 | 1.2 | 3.5 | 18 | None | 0.0 | None | None |
| 07:00 | -11.9 | 84 | 1007.1 | 0.8 | 1.8 | 35 | None | 0.0 | None | None |
| 08:00 | -12.2 | 86 | 1007.4 | 1.0 | 1.8 | 29 | None | 0.0 | None | None |
| 09:00 | -11.7 | 83 | 1007.5 | 1.7 | 2.8 | 29 | None | 0.0 | None | None |
| 10:00 | -11.8 | 84 | 1007.8 | 2.1 | 2.8 | 7 | None | 0.0 | None | None |
| 11:00 | -10.4 | 82 | 1008.1 | 1.4 | 3.0 | 48 | None | 0.0 | None | None |
| 12:00 | -7.8 | 77 | 1008.2 | 1.8 | 2.5 | 9 | None | 0.0 | None | None |
| 13:00 | -5.0 | 67 | 1008.0 | 4.7 | 6.6 | 42 | None | 0.0 | None | None |
| 14:00 | -4.1 | 70 | 1008.0 | 4.2 | 5.9 | 29 | None | 0.0 | None | None |
| 15:00 | -2.8 | 58 | 1007.9 | 3.1 | 5.8 | 60 | None | 0.09999999999999432 | None | None |
| 16:00 | -3.0 | 59 | 1008.1 | 4.1 | 6.1 | 53 | None | 0.0 | None | None |
| 17:00 | -4.4 | 60 | 1008.5 | 6.0 | 7.6 | 40 | None | 0.0 | None | None |
| 18:00 | -6.6 | 76 | 1008.9 | 4.9 | 8.8 | 48 | None | 0.0 | None | None |
| 19:00 | -7.3 | 73 | 1009.6 | 5.8 | 9.5 | 54 | None | 0.0 | None | None |
| 20:00 | -8.9 | 78 | 1010.0 | 3.6 | 7.6 | 57 | None | 0.0 | None | None |
| 21:00 | -11.5 | 87 | 1010.2 | 3.5 | 4.8 | 31 | None | 0.0 | None | None |
| 22:00 | -11.0 | 88 | 1010.3 | 1.7 | 3.2 | 50 | None | 0.0 | None | None |
| 23:00 | -11.2 | 86 | 1010.4 | 1.3 | 4.1 | 16 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).