Unified report from TUI config
| T min (°C) | -6 |
|---|---|
| T max (°C) | 1 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 0.70 |
| Pressure min (hPa) | 1009 |
| Pressure max (hPa) | 1011 |
| PTI | 61/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.1 | 79 | 1009.1 | 1.1 | 4.8 | 12 | None | 0.0 | None | None |
| 01:00 | -1.0 | 86 | 1009.2 | 3.1 | 4.6 | 57 | None | 0.0 | None | None |
| 02:00 | -1.5 | 86 | 1009.2 | 3.9 | 5.4 | 52 | None | 0.0 | None | None |
| 03:00 | -1.8 | 87 | 1009.3 | 4.2 | 5.1 | 62 | None | 0.0 | None | None |
| 04:00 | -3.7 | 91 | 1009.3 | 3.5 | 4.9 | 21 | None | 0.0 | None | None |
| 05:00 | -3.1 | 89 | 1009.3 | 2.2 | 4.0 | 35 | None | 0.0 | None | None |
| 06:00 | -3.5 | 89 | 1009.3 | 3.5 | 4.5 | 60 | None | 0.10000000000002274 | None | None |
| 07:00 | -4.0 | 89 | 1009.3 | 3.2 | 4.8 | 50 | None | 0.0 | None | None |
| 08:00 | -5.0 | 88 | 1009.6 | 3.3 | 3.9 | 36 | None | 0.10000000000002274 | None | None |
| 09:00 | -4.4 | 89 | 1010.0 | 3.4 | 5.0 | 40 | None | 0.0 | None | None |
| 10:00 | -5.4 | 90 | 1010.1 | 2.5 | 4.4 | 45 | None | 0.0 | None | None |
| 11:00 | -3.8 | 87 | 1010.3 | 3.2 | 5.5 | 32 | None | 0.10000000000002274 | None | None |
| 12:00 | -2.3 | 85 | 1010.5 | 2.7 | 4.5 | 29 | None | 0.10000000000002274 | None | None |
| 13:00 | -1.8 | 84 | 1010.2 | 3.9 | 5.0 | 44 | None | 0.0 | None | None |
| 14:00 | -0.9 | 83 | 1010.1 | 3.3 | 4.8 | 51 | None | 0.0 | None | None |
| 15:00 | -0.4 | 83 | 1010.0 | 3.9 | 5.5 | 35 | None | 0.20000000000004547 | None | None |
| 16:00 | -1.1 | 83 | 1010.0 | 3.6 | 4.9 | 26 | None | 0.0 | None | None |
| 17:00 | -2.0 | 85 | 1010.2 | 2.8 | 4.1 | 45 | None | 0.0 | None | None |
| 18:00 | -3.7 | 86 | 1010.6 | 3.2 | 4.5 | 51 | None | 0.10000000000002274 | None | None |
| 19:00 | -5.0 | 89 | 1010.8 | 3.4 | 4.7 | 45 | None | 0.0 | None | None |
| 20:00 | -6.0 | 90 | 1011.0 | 3.7 | 5.9 | 49 | None | 0.0 | None | None |
| 21:00 | -6.0 | 89 | 1010.9 | 3.4 | 4.7 | 32 | None | 0.0 | None | None |
| 22:00 | -5.8 | 88 | 1010.9 | 4.6 | 5.3 | 50 | None | 0.0 | None | None |
| 23:00 | -5.5 | 88 | 1011.1 | 3.8 | 5.8 | 32 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).