Unified report from TUI config
| T min (°C) | -7 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 9.50 |
| Pressure min (hPa) | 1004 |
| Pressure max (hPa) | 1009 |
| PTI | 45/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -6.6 | 80 | 1004.6 | 2.5 | 6.4 | 12 | None | 0.20000000000004547 | None | None |
| 01:00 | -2.6 | 83 | 1004.1 | 3.1 | 5.4 | 11 | None | 0.0 | None | None |
| 02:00 | -0.9 | 81 | 1003.7 | 4.2 | 7.0 | 21 | None | 0.10000000000002274 | None | None |
| 03:00 | 0.5 | 82 | 1003.8 | 5.1 | 6.9 | 44 | None | 0.0 | None | None |
| 04:00 | 0.1 | 88 | 1004.1 | 4.2 | 7.5 | 24 | None | 0.10000000000002274 | None | None |
| 05:00 | 0.3 | 94 | 1004.3 | 4.3 | 5.5 | 27 | None | 0.10000000000002274 | None | None |
| 06:00 | 0.3 | 97 | 1004.5 | 3.6 | 4.6 | 26 | None | 1.599999999999909 | None | None |
| 07:00 | 0.4 | 98 | 1004.9 | 2.7 | 4.4 | 13 | None | 3.2000000000000455 | None | None |
| 08:00 | 0.3 | 98 | 1005.7 | 2.0 | 3.5 | 30 | None | 1.2000000000000455 | None | None |
| 09:00 | 0.4 | 99 | 1006.0 | 2.8 | 3.6 | 356 | None | 2.099999999999909 | None | None |
| 10:00 | 0.6 | 99 | 1006.4 | 2.9 | 4.4 | 28 | None | 0.3000000000000682 | None | None |
| 11:00 | 0.7 | 99 | 1007.0 | 1.8 | 2.9 | 27 | None | 0.10000000000002274 | None | None |
| 12:00 | 1.5 | 96 | 1007.1 | 1.3 | 2.5 | 5 | None | 0.20000000000004547 | None | None |
| 13:00 | 1.5 | 97 | 1007.4 | 0.5 | 1.6 | 245 | None | 0.0 | None | None |
| 14:00 | 4.5 | 84 | 1007.3 | 1.8 | 3.2 | 101 | None | 0.10000000000002274 | None | None |
| 15:00 | 4.0 | 89 | 1007.6 | 0.2 | 2.9 | 253 | None | 0.10000000000002274 | None | None |
| 16:00 | 2.7 | 93 | 1007.8 | 1.6 | 2.9 | 10 | None | 0.10000000000002274 | None | None |
| 17:00 | 2.8 | 90 | 1008.0 | 0.9 | 2.4 | 27 | None | 0.0 | None | None |
| 18:00 | 2.8 | 79 | 1008.3 | 6.6 | 9.4 | 97 | None | 0.0 | None | None |
| 19:00 | 2.7 | 79 | 1008.5 | 6.8 | 9.1 | 104 | None | 0.0 | None | None |
| 20:00 | 1.6 | 84 | 1008.9 | 4.3 | 7.8 | 46 | None | 0.0 | None | None |
| 21:00 | 0.9 | 87 | 1008.8 | 2.3 | 4.6 | 51 | None | 0.0 | None | None |
| 22:00 | 1.1 | 84 | 1008.8 | 2.4 | 5.7 | 70 | None | 0.0 | None | None |
| 23:00 | 0.4 | 87 | 1009.2 | 1.9 | 4.7 | 293 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).