Unified report from TUI config
| T min (°C) | 1 |
|---|---|
| T max (°C) | 6 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 0.70 |
| Pressure min (hPa) | 1008 |
| Pressure max (hPa) | 1010 |
| PTI | 56/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.2 | 92 | 1007.5 | 4.4 | 5.3 | 49 | None | 0.0 | None | None |
| 01:00 | 2.2 | 90 | 1007.6 | 3.5 | 6.3 | 46 | None | 0.0 | None | None |
| 02:00 | 5.4 | 80 | 1007.5 | 8.2 | 11.1 | 101 | None | 0.0 | None | None |
| 03:00 | 1.4 | 89 | 1007.8 | 4.9 | 9.3 | 58 | None | 0.0 | None | None |
| 04:00 | 1.7 | 90 | 1007.6 | 3.1 | 6.3 | 65 | None | 0.0 | None | None |
| 05:00 | 1.5 | 89 | 1007.6 | 4.1 | 5.4 | 55 | None | 0.10000000000002274 | None | None |
| 06:00 | 2.8 | 86 | 1007.7 | 2.9 | 5.4 | 80 | None | 0.20000000000004547 | None | None |
| 07:00 | 2.0 | 86 | 1007.8 | 2.9 | 6.3 | 65 | None | 0.0 | None | None |
| 08:00 | 2.0 | 87 | 1008.1 | 3.4 | 6.3 | 61 | None | 0.0 | None | None |
| 09:00 | 2.5 | 85 | 1008.5 | 5.1 | 11.2 | 79 | None | 0.0 | None | None |
| 10:00 | 2.3 | 88 | 1008.6 | 2.9 | 5.8 | 69 | None | 0.0 | None | None |
| 11:00 | 3.8 | 85 | 1008.9 | 3.2 | 6.4 | 69 | None | 0.0 | None | None |
| 12:00 | 4.8 | 82 | 1009.2 | 2.8 | 6.5 | 78 | None | 0.0 | None | None |
| 13:00 | 4.0 | 86 | 1009.2 | 4.8 | 6.6 | 63 | None | 0.0 | None | None |
| 14:00 | 5.6 | 77 | 1008.8 | 6.7 | 9.8 | 96 | None | 0.0 | None | None |
| 15:00 | 5.9 | 76 | 1008.8 | 7.6 | 10.6 | 97 | None | 0.0 | None | None |
| 16:00 | 5.2 | 77 | 1009.1 | 8.3 | 11.2 | 106 | None | 0.0 | None | None |
| 17:00 | 4.5 | 80 | 1009.7 | 2.8 | 7.9 | 78 | None | 0.10000000000002274 | None | None |
| 18:00 | 2.3 | 86 | 1009.7 | 3.1 | 5.9 | 41 | None | 0.20000000000004547 | None | None |
| 19:00 | 2.9 | 82 | 1009.9 | 3.6 | 6.4 | 67 | None | 0.0 | None | None |
| 20:00 | 1.9 | 85 | 1010.4 | 2.3 | 6.0 | 62 | None | 0.10000000000002274 | None | None |
| 21:00 | 2.5 | 84 | 1010.5 | 4.2 | 5.9 | 31 | None | 0.0 | None | None |
| 22:00 | 2.7 | 77 | 1010.5 | 2.9 | 6.4 | 75 | None | 0.0 | None | None |
| 23:00 | 1.1 | 82 | 1010.3 | 6.3 | 10.5 | 45 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).