Unified report from TUI config
| T min (°C) | -2 |
|---|---|
| T max (°C) | 6 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 1.10 |
| Pressure min (hPa) | 1000 |
| Pressure max (hPa) | 1007 |
| PTI | 40/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.0 | 89 | 1000.3 | 4.1 | 6.0 | 56 | None | 0.10000000000002274 | None | None |
| 01:00 | 1.7 | 88 | 1000.0 | 4.9 | 6.6 | 50 | None | 0.0 | None | None |
| 02:00 | -1.3 | 93 | 1000.6 | 2.4 | 5.5 | 20 | None | 0.20000000000004547 | None | None |
| 03:00 | -2.3 | 93 | 1001.1 | 2.9 | 3.6 | 19 | None | 0.10000000000002274 | None | None |
| 04:00 | -2.4 | 92 | 1001.3 | 2.2 | 3.5 | 41 | None | 0.10000000000002274 | None | None |
| 05:00 | 0.2 | 91 | 1001.3 | 4.7 | 5.7 | 55 | None | 0.0 | None | None |
| 06:00 | 0.2 | 92 | 1001.5 | 4.3 | 5.9 | 50 | None | 0.0 | None | None |
| 07:00 | 1.2 | 93 | 1002.1 | 3.2 | 5.1 | 44 | None | 0.10000000000002274 | None | None |
| 08:00 | 2.7 | 91 | 1002.6 | 3.8 | 5.7 | 44 | None | 0.0 | None | None |
| 09:00 | 2.4 | 92 | 1003.3 | 3.8 | 4.9 | 52 | None | 0.0 | None | None |
| 10:00 | 2.6 | 92 | 1003.4 | 3.3 | 5.9 | 62 | None | 0.0 | None | None |
| 11:00 | 4.3 | 86 | 1003.7 | 2.8 | 7.1 | 74 | None | 0.0 | None | None |
| 12:00 | 4.9 | 84 | 1004.3 | 2.9 | 5.7 | 69 | None | 0.0 | None | None |
| 13:00 | 4.2 | 89 | None | 2.9 | 5.2 | 38 | None | 0.10000000000002274 | None | None |
| 14:00 | 5.7 | 82 | 1004.3 | 3.5 | 6.5 | 82 | None | 0.0 | None | None |
| 15:00 | 5.5 | 84 | 1004.4 | 2.7 | 6.3 | 71 | None | 0.10000000000002274 | None | None |
| 16:00 | 5.0 | 85 | 1004.9 | 2.4 | 4.7 | 63 | None | 0.0 | None | None |
| 17:00 | 3.1 | 88 | 1005.4 | 4.0 | 5.2 | 54 | None | 0.10000000000002274 | None | None |
| 18:00 | 2.8 | 89 | 1005.8 | 2.5 | 5.7 | 61 | None | 0.0 | None | None |
| 19:00 | 2.7 | 89 | 1005.9 | 3.9 | 5.4 | 60 | None | 0.0 | None | None |
| 20:00 | 1.4 | 91 | 1006.3 | 3.4 | 6.0 | 41 | None | 0.0 | None | None |
| 21:00 | 1.4 | 93 | 1006.6 | 4.5 | 5.3 | 42 | None | 0.10000000000002274 | None | None |
| 22:00 | 1.2 | 92 | 1006.9 | 3.2 | 4.7 | 51 | None | 0.0 | None | None |
| 23:00 | 2.8 | 90 | 1007.3 | 4.4 | 5.6 | 48 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).