Unified report from TUI config
| T min (°C) | -6 |
|---|---|
| T max (°C) | 0 |
| Wind max (m/s) | 4 |
| Precip total (mm) | 1.20 |
| Pressure min (hPa) | 1001 |
| Pressure max (hPa) | 1003 |
| PTI | 62/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.0 | 95 | 1002.4 | 1.7 | 3.1 | 37 | None | 0.0 | None | None |
| 01:00 | -1.8 | 94 | 1002.4 | 2.5 | 3.3 | 45 | None | 0.0 | None | None |
| 02:00 | -0.5 | 94 | 1002.5 | 2.3 | 3.9 | 50 | None | 0.0 | None | None |
| 03:00 | -1.4 | 93 | 1002.6 | 2.1 | 3.4 | 58 | None | 0.0 | None | None |
| 04:00 | -1.3 | 94 | 1002.7 | 0.4 | 3.8 | 53 | None | 0.0 | None | None |
| 05:00 | -0.7 | 94 | 1002.5 | 2.4 | 3.9 | 8 | None | 0.09999999999990905 | None | None |
| 06:00 | -1.8 | 95 | 1002.5 | 2.8 | 4.6 | 23 | None | 0.0 | None | None |
| 07:00 | -1.6 | 95 | 1002.6 | 3.5 | 4.3 | 35 | None | 0.10000000000002274 | None | None |
| 08:00 | -1.8 | 96 | 1002.7 | 3.3 | 5.1 | 23 | None | 0.0 | None | None |
| 09:00 | -1.8 | 94 | 1002.8 | 3.2 | 4.0 | 44 | None | 0.10000000000002274 | None | None |
| 10:00 | -2.7 | 95 | 1002.9 | 3.5 | 5.0 | 40 | None | 0.10000000000002274 | None | None |
| 11:00 | -2.5 | 95 | 1003.0 | 3.7 | 4.7 | 48 | None | 0.09999999999990905 | None | None |
| 12:00 | -1.5 | 92 | 1002.9 | 3.3 | 4.7 | 49 | None | 0.0 | None | None |
| 13:00 | -0.8 | 90 | 1002.8 | 3.3 | 4.9 | 52 | None | 0.0 | None | None |
| 14:00 | 0.1 | 89 | 1002.5 | 2.8 | 4.9 | 55 | None | 0.0 | None | None |
| 15:00 | 0.3 | 90 | 1002.0 | 3.0 | 4.3 | 50 | None | 0.10000000000002274 | None | None |
| 16:00 | -0.1 | 90 | 1001.8 | 2.5 | 3.7 | 45 | None | 0.10000000000002274 | None | None |
| 17:00 | -1.6 | 92 | 1001.6 | 2.6 | 4.2 | 65 | None | 0.10000000000002274 | None | None |
| 18:00 | -2.8 | 92 | 1001.6 | 4.4 | 5.2 | 54 | None | 0.0 | None | None |
| 19:00 | -4.4 | 93 | 1001.9 | 2.0 | 5.1 | 37 | None | 0.20000000000004547 | None | None |
| 20:00 | -4.9 | 90 | 1001.7 | 3.4 | 4.7 | 51 | None | 0.09999999999990905 | None | None |
| 21:00 | -4.8 | 90 | 1001.4 | 3.2 | 5.2 | 37 | None | 0.0 | None | None |
| 22:00 | -5.6 | 92 | 1001.3 | 2.7 | 5.2 | 31 | None | 0.10000000000002274 | None | None |
| 23:00 | -5.2 | 92 | 1001.1 | 2.2 | 5.0 | 6 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).