Weather (luna-tic)

Unified report from TUI config



Date: 2026-01-28 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-01-21 → 2026-02-05 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Open-Meteo (forecast)

Summary

T min (°C)2
T max (°C)2
Wind max (m/s)8
Precip total (mm)0.00
Pressure min (hPa)1004
Pressure max (hPa)1009
PTI 30/100 (falling)

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 2.1 57 1009.0 6.63 13.5 76 22 0.0 4 1
01:00 2.0 57 1008.8 6.67 13.4 77 17 0.0 4 0
02:00 2.0 57 1008.6 6.7 13.3 78 12 0.0 5 0
03:00 2.0 56 1008.3 6.69 13.3 78 9 0.0 5 0
04:00 1.9 56 1008.0 6.67 13.2 79 7 0.0 5 0
05:00 1.9 55 1007.7 6.65 13.2 80 5 0.0 6 0
06:00 1.9 54 1007.5 6.68 13.2 81 3 0.0 6 0
07:00 1.9 54 1007.4 6.71 13.3 82 1 0.0 6 0
08:00 1.9 53 1007.3 6.74 13.3 84 0 0.0 5 0
09:00 2.0 51 1007.3 6.82 13.5 85 0 0.0 5 0
10:00 2.0 50 1007.2 6.86 13.6 87 0 0.0 5 0
11:00 2.1 49 1007.2 6.95 13.7 88 0 0.0 4 0
12:00 2.1 48 1007.0 7.05 13.9 88 4 0.0 4 0
13:00 2.1 48 1006.7 7.15 14.1 88 14 0.0 4 0
14:00 2.0 48 1006.4 7.31 14.3 87 29 0.0 4 1
15:00 2.0 48 1006.0 7.46 14.5 87 46 0.0 4 1
16:00 2.0 48 1005.6 7.57 14.8 85 63 0.0 4 2
17:00 2.0 48 1005.2 7.69 15.0 84 78 0.0 4 2
18:00 1.9 48 1004.9 7.8 15.2 83 88 0.0 4 3
19:00 1.9 49 1004.7 7.86 15.4 83 94 0.0 4 3
20:00 1.9 49 1004.5 7.88 15.5 82 97 0.0 3 3
21:00 1.9 50 1004.4 7.89 15.7 81 99 0.0 3 3
22:00 1.9 52 1004.3 7.91 15.8 81 98 0.0 3 3
23:00 1.9 53 1004.2 7.87 15.9 80 96 0.0 2 3

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm