Unified report from TUI config
| T min (°C) | 1 |
|---|---|
| T max (°C) | 5 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 0.70 |
| Pressure min (hPa) | 1006 |
| Pressure max (hPa) | 1008 |
| PTI | 60/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.9 | 82 | 1006.6 | 5.5 | 9.8 | 52 | None | 0.10000000000002274 | None | None |
| 01:00 | 4.7 | 78 | 1006.5 | 4.1 | 7.6 | 67 | None | 0.20000000000004547 | None | None |
| 02:00 | 4.0 | 78 | 1006.3 | 5.7 | 8.9 | 63 | None | 0.0 | None | None |
| 03:00 | 2.7 | 83 | 1006.3 | 5.0 | 7.8 | 51 | None | 0.0 | None | None |
| 04:00 | 1.6 | 86 | 1006.5 | 4.1 | 7.4 | 40 | None | 0.0 | None | None |
| 05:00 | 1.8 | 84 | 1006.4 | 4.9 | 6.2 | 43 | None | 0.0 | None | None |
| 06:00 | 2.2 | 81 | 1006.9 | 4.1 | 6.9 | 50 | None | 0.0 | None | None |
| 07:00 | 2.4 | 80 | 1007.2 | 5.3 | 7.0 | 41 | None | 0.0 | None | None |
| 08:00 | 1.9 | 82 | 1007.4 | 5.3 | 7.6 | 46 | None | 0.0 | None | None |
| 09:00 | 1.5 | 83 | 1007.6 | 4.3 | 6.4 | 15 | None | 0.0 | None | None |
| 10:00 | 2.0 | 83 | 1008.0 | 4.3 | 6.5 | 42 | None | 0.0 | None | None |
| 11:00 | 2.4 | 81 | 1008.2 | 4.9 | 6.6 | 55 | None | 0.0 | None | None |
| 12:00 | 3.5 | 75 | 1008.2 | 3.7 | 6.3 | 68 | None | 0.0 | None | None |
| 13:00 | 3.5 | 76 | 1008.5 | 4.1 | 8.9 | 39 | None | 0.10000000000002274 | None | None |
| 14:00 | 4.3 | 74 | 1008.0 | 3.2 | 8.1 | 74 | None | 0.10000000000002274 | None | None |
| 15:00 | 3.9 | 76 | 1007.7 | 2.9 | 6.7 | 69 | None | 0.0 | None | None |
| 16:00 | 2.9 | 82 | 1007.4 | 4.1 | 8.4 | 53 | None | 0.0 | None | None |
| 17:00 | 2.4 | 84 | 1007.1 | 4.1 | 5.6 | 55 | None | 0.10000000000002274 | None | None |
| 18:00 | 2.7 | 82 | 1007.1 | 3.0 | 7.5 | 70 | None | 0.10000000000002274 | None | None |
| 19:00 | 2.8 | 81 | 1006.7 | 4.0 | 8.3 | 66 | None | 0.0 | None | None |
| 20:00 | 3.7 | 78 | 1006.5 | 3.9 | 9.3 | 84 | None | 0.0 | None | None |
| 21:00 | 1.7 | 81 | 1006.6 | 4.8 | 6.9 | 58 | None | 0.0 | None | None |
| 22:00 | 2.4 | 76 | 1006.1 | 5.2 | 7.5 | 54 | None | 0.0 | None | None |
| 23:00 | 1.4 | 80 | 1005.7 | 4.5 | 6.4 | 49 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).