Weather (luna-tic)

Unified report from TUI config



Date: 2026-01-25 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-01-21 → 2026-02-05 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Open-Meteo (forecast)

Summary

T min (°C)4
T max (°C)5
Wind max (m/s)10
Precip total (mm)0.00
Pressure min (hPa)1008
Pressure max (hPa)1013
PTI 67/100 (rising)

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 4.8 74 1008.4 9.89 19.0 95 95 0.0 0 3
01:00 4.8 74 1008.4 9.9 19.4 96 92 0.0 1 3
02:00 4.8 73 1008.4 9.81 19.9 96 89 0.0 3 3
03:00 4.8 72 1008.4 9.77 20.1 97 85 0.0 4 3
04:00 4.7 72 1008.6 9.78 19.9 97 82 0.0 4 3
05:00 4.4 72 1008.8 9.84 19.4 98 78 0.0 5 2
06:00 4.2 72 1009.1 9.84 19.1 98 70 0.0 6 2
07:00 4.0 72 1009.4 9.76 19.1 96 53 0.0 10 2
08:00 3.8 71 1009.7 9.64 19.3 95 33 0.0 16 1
09:00 3.6 70 1010.1 9.57 19.3 94 20 0.0 20 1
10:00 3.5 68 1010.5 9.63 19.1 94 20 0.0 22 1
11:00 3.5 66 1011.0 9.68 18.8 95 28 0.0 23 1
12:00 3.7 64 1011.3 9.64 18.6 95 37 0.0 22 1
13:00 3.8 64 1011.4 9.34 18.6 96 48 0.0 19 1
14:00 4.1 65 1011.4 8.89 18.7 95 60 0.0 13 2
15:00 4.2 67 1011.4 8.54 18.6 95 72 0.0 10 2
16:00 4.2 69 1011.5 8.34 18.0 96 82 0.0 10 3
17:00 4.0 73 1011.6 8.19 17.2 96 91 0.0 11 3
18:00 3.8 75 1011.8 8.15 16.6 96 98 0.0 12 3
19:00 4.1 75 1012.1 8.12 16.3 97 100 0.0 11 3
20:00 4.4 75 1012.4 8.2 16.2 99 100 0.0 8 3
21:00 4.7 74 1012.7 8.37 16.4 100 100 0.0 6 3
22:00 4.7 73 1013.0 8.73 17.0 100 90 0.0 4 3
23:00 4.6 72 1013.2 9.17 17.8 99 77 0.0 1 2

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm