Weather (luna-tic)

Unified report from TUI config



Date: 2026-01-23 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-01-21 → 2026-02-05 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Open-Meteo (forecast)

Summary

T min (°C)3
T max (°C)7
Wind max (m/s)13
Precip total (mm)1.45
Pressure min (hPa)990
Pressure max (hPa)1008
PTI 60/100 (rising)

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 6.9 82 990.5 12.2 22.0 95 100 0.1 90 51
01:00 7.0 81 990.7 12.6 22.2 97 100 0.1 86 51
02:00 7.2 81 991.8 10.3 22.2 94 100 0.1 77 51
03:00 7.2 80 993.1 9.7 18.4 95 100 0.1 65 51
04:00 7.1 83 994.5 8.6 17.3 99 100 0.4 47 51
05:00 7.0 85 995.8 6.2 15.5 106 100 0.5 26 53
06:00 7.0 79 997.5 5.61 12.6 100 99 0.15 10 51
07:00 6.8 75 998.7 6.91 13.15 97 68 0.0 5 3
08:00 6.5 73 999.7 8.29 15.73 94 88 0.0 5 3
09:00 5.9 70 1000.5 9.63 18.7 95 36 0.0 6 1
10:00 5.4 67 1001.2 10.33 20.0 97 78 0.0 8 2
11:00 5.3 68 1001.6 10.33 20.3 99 42 0.0 11 1
12:00 5.1 67 1002.3 9.49 20.1 95 8 0.0 12 0
13:00 5.0 65 1003.1 9.2 18.4 92 14 0.0 10 0
14:00 5.0 64 1003.8 8.7 17.9 89 41 0.0 7 1
15:00 5.1 65 1004.4 8.5 16.9 89 52 0.0 4 2
16:00 4.9 66 1005.1 8.36 16.5 88 55 0.0 2 2
17:00 4.6 67 1005.5 8.15 16.1 89 22 0.0 1 1
18:00 4.3 65 1006.2 8.1 15.7 89 20 0.0 0 1
19:00 4.0 65 1006.7 8.2 15.7 88 30 0.0 0 1
20:00 4.1 65 1007.3 8.8 16.8 89 73 0.0 0 2
21:00 4.2 64 1007.8 8.96 17.3 88 77 0.0 0 2
22:00 3.8 65 1008.1 8.8 17.2 89 46 0.0 0 1
23:00 3.3 68 1008.4 8.32 16.8 94 34 0.0 0 1

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm