Weather (luna-tic)

Unified report from TUI config



Date: 2026-01-22 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: open_meteo
← Prev Next →
Open‑Meteo refresh: ok (ttl_override 3600s) · window 2026-01-21 → 2026-02-05 · hours 384 · /home/luna/.cache/luna-tui/open-meteo · open-meteo debug

Open-Meteo (forecast)

Summary

T min (°C)5
T max (°C)8
Wind max (m/s)13
Precip total (mm)10.50
Pressure min (hPa)986
Pressure max (hPa)990
PTI 24/100 (falling)

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 6.0 74 990.1 11.1 19.8 83 100 0.0 6 3
01:00 6.2 73 989.3 11.0 20.6 86 78 0.0 7 2
02:00 6.0 69 988.7 11.3 19.8 84 94 0.0 7 3
03:00 5.8 67 988.4 10.1 20.7 84 98 0.0 8 3
04:00 5.5 68 988.2 10.7 18.8 88 18 0.0 11 0
05:00 5.6 65 987.2 11.4 20.1 91 63 0.0 14 2
06:00 5.5 68 987.2 11.0 20.3 88 14 0.0 16 0
07:00 5.2 69 987.4 9.6 19.4 80 97 0.0 14 3
08:00 5.5 84 987.8 9.4 16.9 85 100 0.2 10 51
09:00 6.0 84 988.3 7.2 16.4 101 100 0.5 10 53
10:00 5.8 87 988.4 5.4 16.7 102 100 1.1 17 55
11:00 6.3 80 988.2 8.8 15.7 93 95 0.2 28 51
12:00 6.6 74 987.8 8.6 17.3 87 100 0.0 41 3
13:00 6.6 74 987.8 9.0 16.9 76 100 0.0 56 3
14:00 6.1 78 987.1 7.3 16.2 66 100 0.2 72 51
15:00 6.3 76 985.9 11.1 19.6 81 100 0.2 84 51
16:00 6.5 83 985.8 12.0 21.2 88 100 0.5 88 53
17:00 6.6 85 986.0 11.8 21.0 88 100 1.1 88 55
18:00 6.7 86 986.8 11.6 20.6 84 100 1.4 86 61
19:00 6.9 85 987.9 10.1 20.0 85 100 1.6 82 61
20:00 7.0 85 988.7 9.4 17.5 86 100 1.3 77 61
21:00 7.2 84 989.5 9.2 16.8 87 100 1.1 75 55
22:00 7.5 80 989.8 10.7 18.6 91 100 1.0 79 55
23:00 7.5 78 989.8 12.6 22.2 96 100 0.1 85 51

Wind rose

Hourly wind direction/speed (open_meteo).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm