Unified report from TUI config
| T min (°C) | 0 |
|---|---|
| T max (°C) | 2 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 1.40 |
| Pressure min (hPa) | 1001 |
| Pressure max (hPa) | 1004 |
| PTI | 59/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.8 | 91 | 1001.3 | 3.4 | 6.9 | 142 | None | 0.0 | None | None |
| 01:00 | 0.8 | 92 | 1001.9 | 4.1 | 7.6 | 127 | None | 0.5 | None | None |
| 02:00 | 1.6 | 91 | 1002.3 | 4.9 | 10.5 | 150 | None | 0.2999999999999545 | None | None |
| 03:00 | 0.9 | 94 | 1002.8 | 2.9 | 4.7 | 93 | None | 0.09999999999990905 | None | None |
| 04:00 | 0.5 | 91 | 1002.6 | 2.6 | 4.4 | 86 | None | 0.09999999999990905 | None | None |
| 05:00 | 0.1 | 91 | 1003.0 | 1.0 | 4.5 | 25 | None | 0.0 | None | None |
| 06:00 | 1.3 | 86 | 1003.0 | 1.9 | 4.6 | 81 | None | 0.0 | None | None |
| 07:00 | 1.2 | 86 | 1003.2 | 3.0 | 6.4 | 80 | None | 0.0 | None | None |
| 08:00 | 0.5 | 90 | 1003.6 | 2.1 | 6.2 | 44 | None | 0.0 | None | None |
| 09:00 | 1.0 | 90 | 1003.8 | 2.2 | 5.1 | 53 | None | 0.0 | None | None |
| 10:00 | 0.5 | 90 | 1004.1 | 3.9 | 5.4 | 54 | None | 0.0 | None | None |
| 11:00 | 0.6 | 90 | 1004.3 | 3.6 | 5.1 | 48 | None | 0.0 | None | None |
| 12:00 | 0.7 | 89 | 1004.5 | 4.4 | 5.7 | 45 | None | 0.0 | None | None |
| 13:00 | 0.6 | 90 | 1004.2 | 4.1 | 5.3 | 58 | None | 0.0 | None | None |
| 14:00 | 1.0 | 91 | 1004.0 | 3.2 | 5.1 | 49 | None | 0.10000000000002274 | None | None |
| 15:00 | 1.3 | 90 | 1003.6 | 3.8 | 5.1 | 53 | None | 0.0 | None | None |
| 16:00 | 1.4 | 91 | 1003.5 | 3.4 | 5.2 | 50 | None | 0.0 | None | None |
| 17:00 | 1.0 | 91 | 1003.3 | 3.6 | 4.9 | 48 | None | 0.09999999999990905 | None | None |
| 18:00 | 1.3 | 89 | 1003.1 | 4.8 | 5.9 | 42 | None | 0.0 | None | None |
| 19:00 | None | None | None | None | None | None | None | 0.09999999999990905 | None | None |
| 20:00 | None | None | None | None | None | None | None | 0.09999999999990905 | None | None |
| 21:00 | None | None | None | None | None | None | None | 0.0 | None | None |
| 22:00 | None | None | None | None | None | None | None | 0.0 | None | None |
| 23:00 | None | None | None | None | None | None | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).