Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 7 |
| Wind max (m/s) | 15 |
| Precip total (mm) | 13.50 |
| Pressure min (hPa) | 993 |
| Pressure max (hPa) | 1004 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.9 | 83 | 1003.6 | 13.2 | 18.7 | 150 | None | 0.0 | None | None |
| 01:00 | 6.2 | 82 | 1003.2 | 9.1 | 15.4 | 143 | None | 0.10000000000002274 | None | None |
| 02:00 | 6.5 | 81 | 1002.3 | 10.2 | 15.0 | 142 | None | 0.0 | None | None |
| 03:00 | 6.0 | 87 | 1000.9 | 14.9 | 19.9 | 150 | None | 0.0 | None | None |
| 04:00 | 5.9 | 87 | 1000.6 | 14.4 | 22.6 | 144 | None | 0.19999999999998863 | None | None |
| 05:00 | 5.9 | 84 | 1000.0 | 11.2 | 18.1 | 121 | None | 0.0999999999999659 | None | None |
| 06:00 | 6.2 | 79 | 999.5 | 10.9 | 16.1 | 129 | None | 0.0 | None | None |
| 07:00 | 6.6 | 78 | 998.7 | 13.7 | 17.7 | 141 | None | 0.30000000000001137 | None | None |
| 08:00 | 5.8 | 85 | 998.8 | 11.8 | 22.0 | 140 | None | 0.19999999999998863 | None | None |
| 09:00 | 5.4 | 87 | 998.6 | 8.3 | 19.2 | 146 | None | 0.5 | None | None |
| 10:00 | 5.8 | 85 | 998.3 | 7.2 | 17.5 | 136 | None | 0.0 | None | None |
| 11:00 | 5.8 | 82 | 997.9 | 7.9 | 15.2 | 149 | None | 0.0 | None | None |
| 12:00 | 6.4 | 78 | 997.3 | 8.9 | 13.2 | 133 | None | 0.0 | None | None |
| 13:00 | 6.7 | 77 | 996.6 | 7.8 | 12.9 | 124 | None | 0.0 | None | None |
| 14:00 | 6.6 | 78 | 996.1 | 8.3 | 13.5 | 131 | None | 0.0 | None | None |
| 15:00 | 6.3 | 79 | 995.4 | 8.8 | 14.7 | 130 | None | 0.0 | None | None |
| 16:00 | 6.2 | 80 | 994.6 | 7.6 | 12.9 | 133 | None | 0.0 | None | None |
| 17:00 | 6.2 | 77 | 994.1 | 9.6 | 15.4 | 134 | None | 0.0 | None | None |
| 18:00 | 5.6 | 84 | 994.1 | 6.4 | 14.6 | 136 | None | 0.30000000000001137 | None | None |
| 19:00 | 6.2 | 84 | 993.1 | 9.0 | 12.6 | 114 | None | 0.6000000000000227 | None | None |
| 20:00 | 5.9 | 85 | 993.0 | 9.0 | 13.3 | 121 | None | 1.099999999999966 | None | None |
| 21:00 | 5.9 | 90 | 992.8 | 9.7 | 13.7 | 143 | None | 3.6000000000000227 | None | None |
| 22:00 | 4.6 | 92 | 993.0 | 8.5 | 15.1 | 160 | None | 3.1000000000000227 | None | None |
| 23:00 | 4.0 | 91 | 993.1 | 6.3 | 11.9 | 150 | None | 3.3999999999999773 | None | None |
Hourly wind direction/speed (vedur).