Unified report from TUI config
| T min (°C) | -8 |
|---|---|
| T max (°C) | 5 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 2.10 |
| Pressure min (hPa) | 1005 |
| Pressure max (hPa) | 1015 |
| PTI | 33/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3.2 | 88 | 1010.3 | 3.1 | 6.4 | 55 | None | 0.0999999999999659 | None | None |
| 01:00 | -4.2 | 90 | 1010.9 | 2.3 | 6.2 | 3 | None | 0.0 | None | None |
| 02:00 | -5.5 | 94 | 1011.1 | 3.7 | 4.1 | 35 | None | 0.5 | None | None |
| 03:00 | -7.2 | 90 | 1011.6 | 3.1 | 4.9 | 37 | None | 0.0 | None | None |
| 04:00 | -5.3 | 96 | 1011.8 | 3.3 | 4.4 | 53 | None | 0.39999999999997726 | None | None |
| 05:00 | -5.4 | 91 | 1012.3 | 3.2 | 5.6 | 63 | None | 0.10000000000002274 | None | None |
| 06:00 | -5.9 | 93 | 1013.2 | 2.6 | 4.4 | 52 | None | 0.0 | None | None |
| 07:00 | -7.6 | 96 | 1014.1 | 2.1 | 4.3 | 34 | None | 0.30000000000001137 | None | None |
| 08:00 | -6.0 | 92 | 1014.0 | 4.5 | 5.0 | 49 | None | 0.0999999999999659 | None | None |
| 09:00 | -6.6 | 94 | 1014.7 | 4.0 | 4.7 | 46 | None | 0.0999999999999659 | None | None |
| 10:00 | -7.8 | 93 | 1014.5 | 3.4 | 5.0 | 43 | None | 0.0999999999999659 | None | None |
| 11:00 | -5.8 | 91 | 1014.8 | 3.4 | 5.5 | 48 | None | 0.0 | None | None |
| 12:00 | -4.1 | 89 | 1014.1 | 3.9 | 5.5 | 53 | None | 0.0999999999999659 | None | None |
| 13:00 | -3.3 | 88 | 1013.6 | 3.8 | 6.6 | 52 | None | 0.0 | None | None |
| 14:00 | -2.2 | 89 | 1013.5 | 2.9 | 6.0 | 47 | None | 0.10000000000002274 | None | None |
| 15:00 | -2.6 | 90 | 1013.0 | 4.5 | 5.7 | 60 | None | 0.0 | None | None |
| 16:00 | -1.8 | 90 | 1012.0 | 4.3 | 5.9 | 52 | None | 0.0 | None | None |
| 17:00 | 0.5 | 87 | 1011.1 | 3.1 | 5.8 | 76 | None | 0.0 | None | None |
| 18:00 | 3.3 | 81 | 1009.8 | 8.2 | 11.2 | 102 | None | 0.0 | None | None |
| 19:00 | 4.2 | 79 | 1008.5 | 8.8 | 11.7 | 105 | None | 0.1999999999999318 | None | None |
| 20:00 | 4.2 | 79 | 1008.0 | 8.4 | 12.2 | 108 | None | 0.0 | None | None |
| 21:00 | 5.0 | 76 | 1007.3 | 6.8 | 9.9 | 109 | None | 0.0 | None | None |
| 22:00 | 5.3 | 74 | 1006.1 | 7.2 | 11.0 | 109 | None | 0.0 | None | None |
| 23:00 | 4.8 | 76 | 1005.0 | 6.5 | 11.2 | 112 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).