Unified report from TUI config
| T min (°C) | -8 |
|---|---|
| T max (°C) | -2 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 1.00 |
| Pressure min (hPa) | 992 |
| Pressure max (hPa) | 1004 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3.2 | 73 | 1003.6 | 5.6 | 7.7 | 42 | None | 0.0 | None | None |
| 01:00 | -3.1 | 70 | 1003.1 | 4.6 | 7.2 | 28 | None | 0.0999999999999659 | None | None |
| 02:00 | -2.9 | 70 | 1002.3 | 4.6 | 6.4 | 36 | None | 0.0999999999999659 | None | None |
| 03:00 | -2.8 | 72 | 1001.6 | 5.1 | 6.7 | 45 | None | 0.0999999999999659 | None | None |
| 04:00 | -3.7 | 75 | 1000.6 | 4.5 | 7.3 | 33 | None | 0.0999999999999659 | None | None |
| 05:00 | -4.0 | 74 | 999.7 | 5.1 | 7.8 | 51 | None | 0.0999999999999659 | None | None |
| 06:00 | -7.6 | 82 | 999.2 | 3.9 | 6.5 | 20 | None | 0.0999999999999659 | None | None |
| 07:00 | -5.1 | 77 | 998.6 | 5.2 | 6.2 | 22 | None | 0.0 | None | None |
| 08:00 | -7.1 | 81 | 998.2 | 5.5 | 6.3 | 32 | None | 0.0 | None | None |
| 09:00 | -6.9 | 81 | 997.6 | 4.7 | 6.4 | 26 | None | 0.0 | None | None |
| 10:00 | -6.5 | 81 | 997.1 | 5.1 | 7.3 | 26 | None | 0.0 | None | None |
| 11:00 | -6.0 | 80 | 996.5 | 5.3 | 7.3 | 30 | None | 0.0 | None | None |
| 12:00 | -5.8 | 78 | 995.9 | 5.3 | 7.1 | 36 | None | 0.0999999999999659 | None | None |
| 13:00 | -5.1 | 78 | 995.1 | 6.6 | 7.9 | 29 | None | 0.0 | None | None |
| 14:00 | -4.7 | 76 | 994.2 | 5.0 | 8.0 | 43 | None | 0.0 | None | None |
| 15:00 | -4.0 | 77 | 993.5 | 6.1 | 8.0 | 26 | None | 0.0 | None | None |
| 16:00 | -3.7 | 75 | 992.7 | 7.5 | 9.6 | 32 | None | 0.0 | None | None |
| 17:00 | -4.6 | 78 | 992.6 | 5.8 | 10.4 | 32 | None | 0.0 | None | None |
| 18:00 | -2.5 | 72 | 992.2 | 8.7 | 12.9 | 44 | None | 0.0999999999999659 | None | None |
| 19:00 | -2.8 | 74 | 992.1 | 7.9 | 11.1 | 36 | None | 0.0999999999999659 | None | None |
| 20:00 | -3.0 | 76 | 992.1 | 6.2 | 11.7 | 35 | None | 0.0999999999999659 | None | None |
| 21:00 | -3.1 | 74 | 992.1 | 7.0 | 12.3 | 38 | None | 0.0 | None | None |
| 22:00 | -2.6 | 72 | 991.6 | 9.2 | 12.1 | 36 | None | 0.0 | None | None |
| 23:00 | -4.4 | 78 | 991.6 | 7.1 | 10.9 | 21 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).