Unified report from TUI config
| T min (°C) | -11 |
|---|---|
| T max (°C) | -6 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 1.40 |
| Pressure min (hPa) | 1029 |
| Pressure max (hPa) | 1030 |
| PTI | 66/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -8.2 | 81 | 1029.5 | 5.9 | 8.6 | 34 | None | 0.0 | None | None |
| 01:00 | -7.4 | 76 | 1029.5 | 6.6 | 9.0 | 42 | None | 0.0 | None | None |
| 02:00 | -9.2 | 83 | 1029.7 | 5.1 | 9.2 | 33 | None | 0.0 | None | None |
| 03:00 | -8.7 | 82 | 1029.7 | 5.9 | 7.5 | 33 | None | 0.0 | None | None |
| 04:00 | -8.2 | 78 | 1029.3 | 4.8 | 7.1 | 46 | None | 0.0 | None | None |
| 05:00 | -7.7 | 77 | 1029.5 | 5.1 | 6.5 | 33 | None | 0.0 | None | None |
| 06:00 | -9.1 | 79 | 1029.4 | 4.2 | 6.3 | 38 | None | 0.1999999999999318 | None | None |
| 07:00 | -9.7 | 81 | 1029.4 | 4.3 | 5.4 | 44 | None | 0.0 | None | None |
| 08:00 | -10.5 | 83 | 1029.5 | 3.0 | 5.5 | 54 | None | 0.19999999999998863 | None | None |
| 09:00 | -11.2 | 86 | 1029.6 | 3.1 | 4.2 | 12 | None | 0.0 | None | None |
| 10:00 | -11.4 | 87 | 1029.9 | 1.9 | 5.3 | 13 | None | 0.0 | None | None |
| 11:00 | -11.1 | 86 | 1029.4 | 2.8 | 3.9 | 43 | None | 0.0 | None | None |
| 12:00 | -10.3 | 83 | 1029.4 | 2.8 | 3.7 | 34 | None | 0.30000000000001137 | None | None |
| 13:00 | -8.5 | 76 | 1029.1 | 3.3 | 4.3 | 27 | None | 0.10000000000002274 | None | None |
| 14:00 | -8.9 | 82 | 1029.0 | 3.6 | 4.9 | 23 | None | 0.10000000000002274 | None | None |
| 15:00 | -8.8 | 78 | 1029.1 | 2.0 | 4.8 | 50 | None | 0.0 | None | None |
| 16:00 | -8.7 | 78 | 1028.9 | 4.1 | 5.2 | 36 | None | 0.0 | None | None |
| 17:00 | -9.7 | 80 | 1029.0 | 3.6 | 4.9 | 8 | None | 0.2999999999999545 | None | None |
| 18:00 | -11.3 | 79 | 1029.2 | 1.1 | 5.1 | 352 | None | 0.0999999999999659 | None | None |
| 19:00 | -10.0 | 78 | 1029.4 | 2.4 | 4.4 | 10 | None | 0.0 | None | None |
| 20:00 | -8.4 | 70 | 1029.4 | 4.8 | 6.0 | 44 | None | 0.0 | None | None |
| 21:00 | -6.0 | 55 | 1029.8 | 3.1 | 7.4 | 34 | None | 0.0999999999999659 | None | None |
| 22:00 | -7.3 | 66 | 1029.8 | 4.3 | 7.2 | 23 | None | 0.0 | None | None |
| 23:00 | -8.1 | 70 | 1029.8 | 3.5 | 5.4 | 31 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).