Unified report from TUI config
| T min (°C) | -5 |
|---|---|
| T max (°C) | -2 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 1.30 |
| Pressure min (hPa) | 1021 |
| Pressure max (hPa) | 1027 |
| PTI | 44/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -4.4 | 87 | 1026.7 | 1.6 | 2.9 | 38 | None | 0.0 | None | None |
| 01:00 | -5.1 | 90 | 1026.4 | 2.8 | 3.6 | 356 | None | 0.0 | None | None |
| 02:00 | -5.2 | 91 | 1025.2 | 3.3 | 4.4 | 47 | None | 0.19999999999998863 | None | None |
| 03:00 | -4.9 | 93 | 1024.3 | 2.9 | 4.0 | 36 | None | 0.10000000000002274 | None | None |
| 04:00 | -4.8 | 92 | 1023.4 | 1.0 | 3.8 | 347 | None | 0.10000000000002274 | None | None |
| 05:00 | -3.3 | 86 | 1022.4 | 0.7 | 2.3 | 93 | None | 0.0 | None | None |
| 06:00 | -3.4 | 91 | 1021.9 | 0.1 | 1.2 | 163 | None | 0.0 | None | None |
| 07:00 | -4.5 | 93 | 1021.3 | 1.2 | 2.5 | 356 | None | 0.10000000000002274 | None | None |
| 08:00 | -3.4 | 93 | 1020.9 | 1.7 | 2.6 | 13 | None | 0.0 | None | None |
| 09:00 | -4.0 | 92 | 1020.7 | 3.1 | 4.3 | 18 | None | 0.0 | None | None |
| 10:00 | -4.5 | 93 | 1020.7 | 2.7 | 3.4 | 29 | None | 0.0 | None | None |
| 11:00 | -4.4 | 91 | 1020.7 | 1.2 | 3.9 | 23 | None | 0.0 | None | None |
| 12:00 | -5.2 | 92 | 1021.0 | 1.2 | 2.4 | 316 | None | 0.0999999999999659 | None | None |
| 13:00 | -4.9 | 92 | 1020.8 | 1.3 | 3.0 | 57 | None | 0.19999999999998863 | None | None |
| 14:00 | -4.9 | 93 | 1021.2 | 2.0 | 2.4 | 43 | None | 0.19999999999998863 | None | None |
| 15:00 | -5.2 | 93 | 1021.0 | 2.1 | 4.4 | 31 | None | 0.0 | None | None |
| 16:00 | -5.3 | 92 | 1020.9 | 1.7 | 3.3 | 50 | None | 0.10000000000002274 | None | None |
| 17:00 | -2.4 | 89 | 1021.5 | 4.8 | 6.3 | 28 | None | 0.10000000000002274 | None | None |
| 18:00 | -2.7 | 89 | 1022.1 | 6.0 | 7.7 | 36 | None | 0.10000000000002274 | None | None |
| 19:00 | -2.3 | 84 | 1023.0 | 6.1 | 9.7 | 42 | None | 0.0 | None | None |
| 20:00 | -2.7 | 85 | 1023.8 | 5.4 | 8.1 | 52 | None | 0.0 | None | None |
| 21:00 | -2.6 | 83 | 1024.4 | 6.4 | 9.7 | 44 | None | 0.0 | None | None |
| 22:00 | -3.0 | 82 | 1024.7 | 6.0 | 8.9 | 44 | None | 0.0 | None | None |
| 23:00 | -3.4 | 79 | 1024.6 | 7.2 | 9.5 | 46 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).