Unified report from TUI config
| T min (°C) | -4 |
|---|---|
| T max (°C) | 3 |
| Wind max (m/s) | 4 |
| Precip total (mm) | 2.60 |
| Pressure min (hPa) | 1031 |
| Pressure max (hPa) | 1040 |
| PTI | 35/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3.4 | 99 | 1039.8 | 1.1 | 2.1 | 22 | None | 0.19999999999998863 | None | None |
| 01:00 | -3.5 | 99 | 1039.5 | 1.4 | 2.1 | 18 | None | 0.0 | None | None |
| 02:00 | -3.7 | 99 | 1039.5 | 0.7 | 2.5 | 44 | None | 0.19999999999998863 | None | None |
| 03:00 | -3.2 | 99 | 1039.1 | 0.7 | 1.4 | 33 | None | 0.19999999999998863 | None | None |
| 04:00 | -2.9 | 99 | 1039.0 | 0.7 | 2.5 | 42 | None | 0.0 | None | None |
| 05:00 | -4.0 | 99 | 1038.8 | 2.0 | 2.3 | 21 | None | 0.10000000000002274 | None | None |
| 06:00 | -4.0 | 99 | 1038.7 | 1.1 | 2.2 | 35 | None | 0.0999999999999659 | None | None |
| 07:00 | -3.8 | 99 | 1038.6 | 0.9 | 2.1 | 19 | None | 0.0 | None | None |
| 08:00 | -3.6 | 99 | 1038.7 | 0.6 | 1.9 | 357 | None | 0.0 | None | None |
| 09:00 | -3.0 | 99 | 1038.7 | 0.8 | 1.6 | 25 | None | 0.20000000000004547 | None | None |
| 10:00 | -2.6 | 99 | 1038.2 | 0.3 | 2.0 | 17 | None | 0.0999999999999659 | None | None |
| 11:00 | -2.3 | 100 | 1038.3 | 0.8 | 2.1 | 21 | None | 0.0999999999999659 | None | None |
| 12:00 | -2.0 | 100 | 1038.3 | 0.9 | 1.4 | 52 | None | 0.10000000000002274 | None | None |
| 13:00 | -1.4 | 100 | 1038.0 | 0.0 | 1.0 | 0 | None | 0.19999999999998863 | None | None |
| 14:00 | -1.1 | 100 | 1037.4 | 0.2 | 1.2 | 117 | None | 0.10000000000002274 | None | None |
| 15:00 | -0.7 | 100 | 1036.7 | 0.2 | 0.6 | 291 | None | 0.0999999999999659 | None | None |
| 16:00 | -0.1 | 100 | 1035.9 | 1.8 | 2.2 | 171 | None | 0.10000000000002274 | None | None |
| 17:00 | 0.6 | 100 | 1035.4 | 1.9 | 2.6 | 208 | None | 0.30000000000001137 | None | None |
| 18:00 | 0.9 | 100 | 1034.9 | 2.0 | 3.0 | 192 | None | 0.0999999999999659 | None | None |
| 19:00 | 1.1 | 100 | 1034.6 | 4.1 | 4.7 | 234 | None | 0.10000000000002274 | None | None |
| 20:00 | 1.5 | 100 | 1033.6 | 1.6 | 3.9 | 229 | None | 0.0 | None | None |
| 21:00 | 1.7 | 100 | 1032.9 | 2.7 | 5.9 | 231 | None | 0.0999999999999659 | None | None |
| 22:00 | 2.2 | 98 | 1031.8 | 3.0 | 4.1 | 247 | None | 0.10000000000002274 | None | None |
| 23:00 | 3.1 | 96 | 1030.7 | 2.6 | 7.1 | 182 | None | 0.0999999999999659 | None | None |
Hourly wind direction/speed (vedur).