Unified report from TUI config
| T min (°C) | -6 |
|---|---|
| T max (°C) | 1 |
| Wind max (m/s) | 4 |
| Precip total (mm) | 4.40 |
| Pressure min (hPa) | 1039 |
| Pressure max (hPa) | 1047 |
| PTI | 33/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3.4 | 95 | 1046.3 | 1.8 | 3.0 | 111 | None | 0.10000000000002274 | None | None |
| 01:00 | -4.8 | 94 | 1046.8 | 2.3 | 3.8 | 355 | None | 0.30000000000001137 | None | None |
| 02:00 | -4.8 | 95 | 1046.9 | 2.8 | 4.2 | 343 | None | 0.0 | None | None |
| 03:00 | -4.3 | 96 | 1046.6 | 3.1 | 3.6 | 16 | None | 0.0 | None | None |
| 04:00 | -4.5 | 97 | 1046.3 | 3.6 | 4.2 | 27 | None | 0.0 | None | None |
| 05:00 | -4.3 | 95 | 1046.5 | 2.1 | 4.0 | 39 | None | 0.0 | None | None |
| 06:00 | -5.3 | 96 | 1046.8 | 2.7 | 3.5 | 14 | None | 0.10000000000002274 | None | None |
| 07:00 | -5.3 | 97 | 1046.5 | 3.7 | 4.5 | 35 | None | 0.0999999999999659 | None | None |
| 08:00 | -4.8 | 97 | 1046.3 | 2.7 | 4.0 | 61 | None | 0.0 | None | None |
| 09:00 | -5.7 | 96 | 1046.6 | 3.3 | 4.1 | 18 | None | 0.0999999999999659 | None | None |
| 10:00 | -4.3 | 96 | 1046.4 | 2.0 | 4.4 | 54 | None | 0.0 | None | None |
| 11:00 | -2.7 | 95 | 1045.8 | 1.6 | 2.9 | 330 | None | 0.0999999999999659 | None | None |
| 12:00 | -1.6 | 94 | 1045.6 | 1.4 | 4.2 | 273 | None | 0.10000000000002274 | None | None |
| 13:00 | 0.4 | 90 | 1045.2 | 0.9 | 4.4 | 323 | None | 0.10000000000002274 | None | None |
| 14:00 | -0.9 | 94 | 1044.6 | 2.6 | 5.0 | 18 | None | 0.0999999999999659 | None | None |
| 15:00 | -0.5 | 95 | 1043.4 | 1.7 | 3.1 | 355 | None | 0.0 | None | None |
| 16:00 | -0.4 | 95 | 1042.5 | 1.9 | 3.9 | 346 | None | 0.0 | None | None |
| 17:00 | -0.3 | 97 | 1042.2 | 2.6 | 3.5 | 3 | None | 0.0 | None | None |
| 18:00 | -0.2 | 97 | 1041.5 | 1.1 | 3.3 | 32 | None | 0.10000000000002274 | None | None |
| 19:00 | 0.1 | 98 | 1041.1 | 1.7 | 2.6 | 33 | None | 0.5 | None | None |
| 20:00 | 0.3 | 99 | 1040.4 | 1.4 | 2.8 | 348 | None | 0.8999999999999773 | None | None |
| 21:00 | 0.5 | 99 | 1039.6 | 0.9 | 2.7 | 358 | None | 0.9000000000000341 | None | None |
| 22:00 | 0.9 | 100 | 1039.2 | 0.0 | 5.0 | 202 | None | 0.39999999999997726 | None | None |
| 23:00 | 0.7 | 100 | 1039.1 | 2.4 | 3.8 | 355 | None | 0.5 | None | None |
Hourly wind direction/speed (vedur).