Unified report from TUI config
| T min (°C) | -1 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 14 |
| Precip total (mm) | 4.40 |
| Pressure min (hPa) | 1018 |
| Pressure max (hPa) | 1045 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.6 | 93 | 1021.6 | 11.0 | 18.3 | 172 | None | 0.20000000000004547 | None | None |
| 01:00 | 7.7 | 92 | 1020.4 | 11.5 | 15.8 | 156 | None | 0.19999999999998863 | None | None |
| 02:00 | 7.6 | 95 | 1019.2 | 13.0 | 17.4 | 156 | None | 0.6999999999999886 | None | None |
| 03:00 | 8.2 | 93 | 1018.2 | 14.4 | 19.1 | 163 | None | 1.3000000000000114 | None | None |
| 04:00 | 4.3 | 90 | 1019.9 | 8.6 | 24.0 | 291 | None | 1.0 | None | None |
| 05:00 | 3.3 | 91 | 1023.1 | 6.8 | 12.7 | 262 | None | 0.0 | None | None |
| 06:00 | 2.7 | 92 | 1025.8 | 4.7 | 11.0 | 241 | None | 0.0 | None | None |
| 07:00 | 2.3 | 91 | 1026.5 | 7.2 | 11.5 | 264 | None | 0.19999999999998863 | None | None |
| 08:00 | 1.5 | 90 | 1028.0 | 6.5 | 12.0 | 244 | None | 0.10000000000002274 | None | None |
| 09:00 | 1.6 | 86 | 1029.4 | 5.4 | 8.7 | 248 | None | 0.0 | None | None |
| 10:00 | 2.1 | 86 | 1030.7 | 6.2 | 8.2 | 251 | None | 0.0 | None | None |
| 11:00 | 2.3 | 84 | 1032.2 | 6.5 | 8.5 | 249 | None | 0.0 | None | None |
| 12:00 | 2.9 | 80 | 1033.6 | 7.0 | 9.0 | 248 | None | 0.0 | None | None |
| 13:00 | 2.1 | 81 | 1035.5 | 5.2 | 9.9 | 252 | None | 0.0 | None | None |
| 14:00 | 2.2 | 84 | 1036.3 | 4.5 | 6.0 | 240 | None | 0.0 | None | None |
| 15:00 | 1.8 | 83 | 1037.5 | 4.3 | 5.7 | 261 | None | 0.0 | None | None |
| 16:00 | 2.2 | 76 | 1038.6 | 6.0 | 8.2 | 291 | None | 0.0 | None | None |
| 17:00 | 1.7 | 82 | 1039.8 | 1.7 | 6.9 | 140 | None | 0.0 | None | None |
| 18:00 | -0.8 | 89 | 1040.3 | 2.4 | 4.9 | 244 | None | 0.30000000000001137 | None | None |
| 19:00 | -0.8 | 87 | 1041.0 | 3.9 | 4.5 | 236 | None | 0.0 | None | None |
| 20:00 | 0.8 | 84 | 1042.7 | 3.5 | 5.8 | 157 | None | 0.0999999999999659 | None | None |
| 21:00 | -1.0 | 89 | 1043.5 | 1.2 | 3.5 | 210 | None | 0.10000000000002274 | None | None |
| 22:00 | -0.2 | 87 | 1044.1 | 1.2 | 2.7 | 273 | None | 0.19999999999998863 | None | None |
| 23:00 | -1.0 | 92 | 1045.1 | 1.0 | 2.1 | 118 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).