Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 14 |
| Precip total (mm) | 30.40 |
| Pressure min (hPa) | 1015 |
| Pressure max (hPa) | 1019 |
| PTI | 55/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.5 | 93 | 1014.9 | 11.5 | 18.1 | 182 | None | 1.2999999999999545 | None | None |
| 01:00 | 6.7 | 93 | 1014.9 | 12.9 | 17.9 | 185 | None | 0.9000000000000341 | None | None |
| 02:00 | 6.6 | 93 | 1015.2 | 13.1 | 18.1 | 183 | None | 0.0999999999999659 | None | None |
| 03:00 | 6.6 | 92 | 1015.7 | 11.1 | 17.7 | 184 | None | 0.8000000000000114 | None | None |
| 04:00 | 6.6 | 93 | 1015.5 | 13.1 | 17.9 | 183 | None | 0.6999999999999886 | None | None |
| 05:00 | 6.5 | 94 | 1015.6 | 14.4 | 19.1 | 190 | None | 0.0999999999999659 | None | None |
| 06:00 | 6.9 | 94 | 1015.4 | 12.9 | 17.8 | 182 | None | 0.5999999999999659 | None | None |
| 07:00 | 6.7 | 97 | 1015.5 | 13.1 | 19.8 | 182 | None | 0.8000000000000114 | None | None |
| 08:00 | 6.9 | 97 | 1015.8 | 12.9 | 19.6 | 182 | None | 1.0 | None | None |
| 09:00 | 7.2 | 98 | 1016.4 | 11.5 | 17.3 | 177 | None | 2.3000000000000114 | None | None |
| 10:00 | 7.4 | 98 | 1016.7 | 11.6 | 16.1 | 179 | None | 1.8999999999999773 | None | None |
| 11:00 | 7.5 | 97 | 1016.9 | 11.7 | 16.2 | 176 | None | 1.8000000000000114 | None | None |
| 12:00 | 7.5 | 97 | 1017.3 | 11.1 | 15.6 | 175 | None | 3.5 | None | None |
| 13:00 | 7.8 | 98 | 1017.3 | 11.9 | 16.5 | 175 | None | 2.1999999999999886 | None | None |
| 14:00 | 7.8 | 98 | 1017.3 | 11.7 | 16.1 | 179 | None | 2.900000000000034 | None | None |
| 15:00 | 7.7 | 98 | 1017.2 | 9.7 | 15.9 | 178 | None | 2.099999999999966 | None | None |
| 16:00 | 7.7 | 98 | 1017.1 | 10.9 | 16.5 | 177 | None | 3.1000000000000227 | None | None |
| 17:00 | 7.9 | 98 | 1017.3 | 9.9 | 15.4 | 175 | None | 2.1999999999999886 | None | None |
| 18:00 | 7.7 | 98 | 1016.8 | 11.1 | 14.2 | 172 | None | 1.1000000000000227 | None | None |
| 19:00 | 8.1 | 95 | 1016.6 | 14.1 | 17.9 | 179 | None | 0.19999999999998863 | None | None |
| 20:00 | 8.1 | 95 | 1017.1 | 13.3 | 18.6 | 180 | None | 0.10000000000002274 | None | None |
| 21:00 | 8.1 | 94 | 1017.4 | 13.5 | 17.9 | 179 | None | 0.5999999999999659 | None | None |
| 22:00 | 8.0 | 95 | 1018.0 | 12.5 | 18.9 | 174 | None | 0.10000000000002274 | None | None |
| 23:00 | 8.0 | 94 | 1019.4 | 11.5 | 17.3 | 178 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).