Unified report from TUI config
| T min (°C) | 2 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 4 |
| Precip total (mm) | 1.00 |
| Pressure min (hPa) | 1005 |
| Pressure max (hPa) | 1012 |
| PTI | 45/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.2 | 100 | 1004.7 | 0.9 | 1.7 | 0 | None | 0.0999999999999659 | None | None |
| 01:00 | 7.2 | 90 | 1005.6 | 4.0 | 5.4 | 104 | None | 0.0 | None | None |
| 02:00 | 7.6 | 85 | 1006.4 | 3.6 | 8.4 | 83 | None | 0.0 | None | None |
| 03:00 | 4.3 | 93 | 1007.4 | 4.1 | 7.0 | 55 | None | 0.0 | None | None |
| 04:00 | 4.4 | 92 | 1008.6 | 4.4 | 8.2 | 22 | None | 0.0 | None | None |
| 05:00 | 5.2 | 91 | 1008.9 | 1.2 | 4.0 | 34 | None | 0.0 | None | None |
| 06:00 | 3.1 | 91 | 1009.5 | 2.8 | 5.4 | 40 | None | 0.0 | None | None |
| 07:00 | 3.5 | 94 | 1009.8 | 3.2 | 6.4 | 55 | None | 0.0 | None | None |
| 08:00 | 4.2 | 94 | 1010.8 | 2.2 | 4.4 | 51 | None | 0.0999999999999659 | None | None |
| 09:00 | 3.7 | 92 | 1011.1 | 4.2 | 5.6 | 63 | None | 0.0 | None | None |
| 10:00 | 3.4 | 93 | 1011.3 | 3.6 | 5.2 | 57 | None | 0.0 | None | None |
| 11:00 | 3.1 | 93 | 1011.4 | 4.2 | 5.8 | 43 | None | 0.0 | None | None |
| 12:00 | 5.1 | 91 | 1011.5 | 2.1 | 5.6 | 113 | None | 0.0999999999999659 | None | None |
| 13:00 | 4.4 | 92 | 1011.1 | 2.5 | 4.4 | 38 | None | 0.0999999999999659 | None | None |
| 14:00 | 4.3 | 92 | 1010.8 | 1.4 | 2.9 | 24 | None | 0.0999999999999659 | None | None |
| 15:00 | 5.8 | 91 | 1010.8 | 0.7 | 3.2 | 38 | None | 0.0 | None | None |
| 16:00 | 5.6 | 89 | 1010.2 | 3.3 | 6.6 | 94 | None | 0.0 | None | None |
| 17:00 | 4.2 | 96 | 1009.8 | 0.4 | 3.9 | 46 | None | 0.10000000000002274 | None | None |
| 18:00 | 3.3 | 94 | 1009.4 | 1.0 | 2.7 | 71 | None | 0.0 | None | None |
| 19:00 | 5.3 | 85 | 1009.0 | 1.9 | 3.6 | 89 | None | 0.0999999999999659 | None | None |
| 20:00 | 4.0 | 88 | 1008.6 | 4.0 | 4.8 | 107 | None | 0.10000000000002274 | None | None |
| 21:00 | 2.5 | 93 | 1008.3 | 3.0 | 4.3 | 38 | None | 0.10000000000002274 | None | None |
| 22:00 | 2.2 | 87 | 1007.9 | 2.6 | 4.9 | 73 | None | 0.0 | None | None |
| 23:00 | 2.8 | 90 | 1007.4 | 1.5 | 3.6 | 89 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).