Unified report from TUI config
| T min (°C) | -8 |
|---|---|
| T max (°C) | -3 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 1.30 |
| Pressure min (hPa) | 982 |
| Pressure max (hPa) | 990 |
| PTI | 38/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -4.0 | 89 | 983.0 | 4.4 | 5.8 | 25 | None | 0.0 | None | None |
| 01:00 | -3.6 | 89 | 983.7 | 1.5 | 4.8 | 347 | None | 0.0 | None | None |
| 02:00 | -4.2 | 89 | 984.2 | 3.4 | 5.4 | 13 | None | 0.10000000000002274 | None | None |
| 03:00 | -4.1 | 88 | 984.6 | 2.9 | 5.1 | 50 | None | 0.0 | None | None |
| 04:00 | -5.6 | 90 | 985.4 | 2.6 | 3.8 | 14 | None | 0.0 | None | None |
| 05:00 | -6.1 | 91 | 985.8 | 2.6 | 3.5 | 38 | None | 0.10000000000002274 | None | None |
| 06:00 | -6.6 | 91 | 986.2 | 2.0 | 3.7 | 28 | None | 0.0 | None | None |
| 07:00 | -6.9 | 91 | 987.2 | 3.0 | 3.5 | 44 | None | 0.0999999999999659 | None | None |
| 08:00 | -7.6 | 93 | 987.9 | 1.7 | 3.8 | 44 | None | 0.0999999999999659 | None | None |
| 09:00 | -6.8 | 91 | 988.4 | 2.4 | 3.4 | 59 | None | 0.10000000000002274 | None | None |
| 10:00 | -8.0 | 93 | 989.2 | 2.4 | 4.0 | 25 | None | 0.10000000000002274 | None | None |
| 11:00 | -6.8 | 91 | 989.5 | 3.4 | 4.2 | 36 | None | 0.0 | None | None |
| 12:00 | -7.3 | 93 | 989.5 | 2.6 | 4.4 | 50 | None | 0.10000000000002274 | None | None |
| 13:00 | -6.9 | 90 | 989.6 | 2.7 | 4.3 | 61 | None | 0.10000000000002274 | None | None |
| 14:00 | -6.2 | 89 | 989.9 | 2.9 | 4.2 | 44 | None | 0.19999999999998863 | None | None |
| 15:00 | -5.7 | 90 | 989.2 | 3.3 | 5.0 | 48 | None | 0.20000000000004547 | None | None |
| 16:00 | -5.6 | 90 | 988.8 | 1.7 | 5.2 | 71 | None | 0.0 | None | None |
| 17:00 | -6.4 | 92 | 988.5 | 2.1 | 4.1 | 61 | None | 0.0 | None | None |
| 18:00 | -5.3 | 90 | 987.8 | 3.4 | 5.3 | 50 | None | 0.10000000000002274 | None | None |
| 19:00 | -5.6 | 90 | 986.9 | 5.2 | 6.8 | 53 | None | 0.0 | None | None |
| 20:00 | -5.6 | 91 | 985.7 | 4.2 | 7.0 | 50 | None | 0.0 | None | None |
| 21:00 | -6.0 | 90 | 984.9 | 3.3 | 6.4 | 48 | None | 0.0 | None | None |
| 22:00 | -4.9 | 91 | 983.5 | 5.0 | 6.0 | 41 | None | 0.0 | None | None |
| 23:00 | -2.9 | 91 | 982.3 | 5.2 | 6.3 | 55 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).