Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 6 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 7.60 |
| Pressure min (hPa) | 963 |
| Pressure max (hPa) | 976 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.4 | 91 | 976.0 | 4.5 | 18.8 | 92 | None | 0.8999999999999773 | None | None |
| 01:00 | 5.1 | 83 | 975.1 | 6.2 | 12.7 | 125 | None | 0.0 | None | None |
| 02:00 | 4.8 | 84 | 975.0 | 8.4 | 14.9 | 98 | None | 0.10000000000002274 | None | None |
| 03:00 | 4.5 | 85 | 974.6 | 8.5 | 17.1 | 119 | None | 0.0 | None | None |
| 04:00 | 4.4 | 87 | 974.6 | 9.8 | 14.4 | 123 | None | 0.8999999999999773 | None | None |
| 05:00 | 3.7 | 90 | 974.1 | 7.0 | 15.3 | 101 | None | 0.5 | None | None |
| 06:00 | 4.6 | 84 | 974.1 | 8.0 | 12.8 | 125 | None | 0.0 | None | None |
| 07:00 | 4.4 | 80 | 973.8 | 8.1 | 13.0 | 103 | None | 0.0 | None | None |
| 08:00 | 3.2 | 82 | 973.6 | 3.6 | 13.9 | 72 | None | 0.0999999999999659 | None | None |
| 09:00 | 5.1 | 78 | 972.6 | 5.1 | 10.8 | 70 | None | 0.5 | None | None |
| 10:00 | 5.1 | 84 | 972.0 | 5.0 | 17.9 | 84 | None | 0.6999999999999886 | None | None |
| 11:00 | 4.6 | 88 | 971.6 | 5.2 | 11.2 | 81 | None | 0.5999999999999659 | None | None |
| 12:00 | 5.1 | 87 | 970.4 | 5.6 | 8.7 | 64 | None | 0.20000000000004547 | None | None |
| 13:00 | 5.7 | 84 | 968.8 | 5.6 | 11.2 | 73 | None | 0.0999999999999659 | None | None |
| 14:00 | 6.3 | 83 | 966.8 | 6.8 | 11.7 | 67 | None | 0.10000000000002274 | None | None |
| 15:00 | 5.8 | 85 | 965.3 | 6.4 | 12.7 | 62 | None | 0.0 | None | None |
| 16:00 | 6.4 | 82 | 964.5 | 4.7 | 10.5 | 70 | None | 0.0999999999999659 | None | None |
| 17:00 | 6.0 | 84 | 963.2 | 6.9 | 10.3 | 53 | None | 1.900000000000034 | None | None |
| 18:00 | 5.8 | 88 | 963.0 | 5.2 | 11.6 | 70 | None | 0.0999999999999659 | None | None |
| 19:00 | 5.1 | 89 | 963.5 | 4.7 | 7.6 | 42 | None | 0.5 | None | None |
| 20:00 | 4.7 | 90 | 964.3 | 5.2 | 6.7 | 358 | None | 0.0 | None | None |
| 21:00 | 4.5 | 91 | 966.0 | 5.4 | 6.8 | 331 | None | 0.0 | None | None |
| 22:00 | 4.1 | 92 | 968.9 | 5.5 | 8.0 | 265 | None | 0.30000000000001137 | None | None |
| 23:00 | 3.6 | 93 | 970.6 | 6.7 | 10.2 | 245 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).