Unified report from TUI config
| T min (°C) | 2 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 0.10 |
| Pressure min (hPa) | 987 |
| Pressure max (hPa) | 989 |
| PTI | 64/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.2 | 71 | 988.8 | 7.4 | 15.4 | 52 | None | 0.0 | None | None |
| 01:00 | 3.9 | 73 | 988.4 | 5.9 | 10.6 | 46 | None | 0.0 | None | None |
| 02:00 | 3.9 | 72 | 987.9 | 9.0 | 13.2 | 48 | None | 0.0 | None | None |
| 03:00 | 4.2 | 70 | 987.8 | 8.4 | 12.9 | 51 | None | 0.0 | None | None |
| 04:00 | 4.2 | 67 | 987.2 | 11.0 | 16.2 | 46 | None | 0.0 | None | None |
| 05:00 | 3.6 | 70 | 987.0 | 11.8 | 19.9 | 51 | None | 0.0 | None | None |
| 06:00 | 3.0 | 71 | 987.5 | 10.6 | 19.8 | 50 | None | 0.0 | None | None |
| 07:00 | 2.7 | 69 | 987.0 | 11.4 | 19.2 | 55 | None | 0.0 | None | None |
| 08:00 | 2.5 | 69 | 986.7 | 11.2 | 19.4 | 64 | None | 0.0 | None | None |
| 09:00 | 2.9 | 69 | 987.3 | 10.4 | 18.3 | 63 | None | 0.0 | None | None |
| 10:00 | 3.3 | 72 | 987.9 | 9.3 | 17.7 | 60 | None | 0.0 | None | None |
| 11:00 | 3.7 | 70 | 987.9 | 9.5 | 14.9 | 63 | None | 0.0 | None | None |
| 12:00 | 3.3 | 69 | 988.0 | 8.1 | 15.2 | 68 | None | 0.0 | None | None |
| 13:00 | 3.4 | 70 | 988.0 | 9.2 | 16.5 | 68 | None | 0.0 | None | None |
| 14:00 | 3.6 | 70 | 987.8 | 8.3 | 17.5 | 68 | None | 0.0 | None | None |
| 15:00 | 3.6 | 70 | 987.4 | 8.7 | 18.3 | 72 | None | 0.0 | None | None |
| 16:00 | 3.7 | 71 | 987.4 | 8.0 | 15.0 | 70 | None | 0.0 | None | None |
| 17:00 | 3.9 | 70 | 988.1 | 7.5 | 15.7 | 68 | None | 0.0 | None | None |
| 18:00 | 3.9 | 71 | 987.6 | 9.8 | 14.9 | 63 | None | 0.0 | None | None |
| 19:00 | 3.7 | 71 | 987.6 | 8.3 | 15.8 | 62 | None | 0.0 | None | None |
| 20:00 | 3.8 | 70 | 987.7 | 8.8 | 13.2 | 64 | None | 0.0 | None | None |
| 21:00 | 3.2 | 72 | 987.9 | 6.6 | 14.1 | 62 | None | 0.0 | None | None |
| 22:00 | 3.0 | 73 | 988.1 | 5.1 | 9.3 | 59 | None | 0.10000000000002274 | None | None |
| 23:00 | 2.4 | 76 | 987.9 | 5.1 | 7.3 | 52 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).