Unified report from TUI config
| T min (°C) | -0 |
|---|---|
| T max (°C) | 3 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 0.10 |
| Pressure min (hPa) | 990 |
| Pressure max (hPa) | 1000 |
| PTI | 32/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.5 | 69 | 990.5 | 7.5 | 14.2 | 46 | None | 0.0 | None | None |
| 01:00 | 1.6 | 72 | 990.9 | 8.4 | 11.2 | 46 | None | 0.0 | None | None |
| 02:00 | 1.5 | 72 | 991.2 | 8.8 | 12.5 | 47 | None | 0.0 | None | None |
| 03:00 | 1.1 | 74 | 991.6 | 6.9 | 11.5 | 52 | None | 0.0 | None | None |
| 04:00 | 2.5 | 69 | 991.8 | 9.3 | 12.9 | 58 | None | 0.0 | None | None |
| 05:00 | 2.2 | 69 | 992.1 | 10.1 | 15.7 | 57 | None | 0.0 | None | None |
| 06:00 | 2.1 | 72 | 992.9 | 9.6 | 17.0 | 67 | None | 0.0 | None | None |
| 07:00 | 2.0 | 72 | 993.7 | 8.8 | 15.9 | 66 | None | 0.0 | None | None |
| 08:00 | 1.8 | 73 | 994.9 | 9.0 | 14.9 | 54 | None | 0.0 | None | None |
| 09:00 | 0.8 | 74 | 995.7 | 6.1 | 12.1 | 41 | None | 0.0 | None | None |
| 10:00 | 1.5 | 72 | 995.7 | 8.6 | 11.4 | 47 | None | 0.0 | None | None |
| 11:00 | 1.6 | 72 | 996.3 | 7.7 | 12.4 | 43 | None | 0.0 | None | None |
| 12:00 | 1.0 | 73 | 996.7 | 6.5 | 11.6 | 41 | None | 0.0 | None | None |
| 13:00 | 0.8 | 73 | 996.7 | 6.8 | 10.6 | 38 | None | 0.0 | None | None |
| 14:00 | 1.0 | 73 | 996.9 | 6.7 | 11.7 | 41 | None | 0.0 | None | None |
| 15:00 | 0.6 | 75 | 996.5 | 7.7 | 9.6 | 33 | None | 0.0 | None | None |
| 16:00 | -0.5 | 79 | 997.0 | 5.4 | 10.8 | 32 | None | 0.0 | None | None |
| 17:00 | 1.7 | 73 | 997.2 | 7.5 | 10.0 | 44 | None | 0.0 | None | None |
| 18:00 | 2.0 | 75 | 997.8 | 6.0 | 9.9 | 56 | None | 0.10000000000002274 | None | None |
| 19:00 | 2.6 | 75 | 998.1 | 7.3 | 11.2 | 63 | None | 0.0 | None | None |
| 20:00 | 2.8 | 74 | 998.2 | 7.3 | 13.3 | 80 | None | 0.0 | None | None |
| 21:00 | 2.7 | 73 | 998.9 | 5.6 | 13.8 | 73 | None | 0.0 | None | None |
| 22:00 | 2.6 | 74 | 999.4 | 4.4 | 11.3 | 76 | None | 0.0 | None | None |
| 23:00 | 2.7 | 73 | 999.6 | 5.0 | 10.1 | 82 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).