Unified report from TUI config
| T min (°C) | -4 |
|---|---|
| T max (°C) | 0 |
| Wind max (m/s) | 2 |
| Precip total (mm) | 2.10 |
| Pressure min (hPa) | 996 |
| Pressure max (hPa) | 1000 |
| PTI | 52/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0.8 | 100 | 1000.2 | 2.4 | 3.2 | 22 | None | 0.0 | None | None |
| 01:00 | -1.3 | 100 | 1000.1 | 2.1 | 2.8 | 353 | None | 0.0 | None | None |
| 02:00 | -1.9 | 100 | 999.6 | 1.9 | 3.1 | 36 | None | 0.0 | None | None |
| 03:00 | -2.5 | 100 | 999.5 | 2.0 | 2.8 | 43 | None | 0.0 | None | None |
| 04:00 | -2.2 | 100 | 999.1 | 1.9 | 2.5 | 33 | None | 0.0 | None | None |
| 05:00 | -2.3 | 100 | 999.0 | 1.7 | 2.5 | 27 | None | 0.10000000000002274 | None | None |
| 06:00 | -3.8 | 99 | 998.7 | 1.7 | 2.3 | 6 | None | 0.0 | None | None |
| 07:00 | -2.6 | 100 | 998.5 | 1.6 | 2.6 | 26 | None | 0.0999999999999659 | None | None |
| 08:00 | -4.4 | 98 | 998.3 | 1.9 | 2.6 | 50 | None | 0.30000000000001137 | None | None |
| 09:00 | -4.4 | 99 | 998.3 | 1.6 | 2.4 | 21 | None | 0.0 | None | None |
| 10:00 | -4.2 | 99 | 998.2 | 2.0 | 2.8 | 25 | None | 0.19999999999998863 | None | None |
| 11:00 | -3.5 | 99 | 998.1 | 1.7 | 2.1 | 25 | None | 0.19999999999998863 | None | None |
| 12:00 | -1.7 | 100 | 997.7 | 1.7 | 2.7 | 47 | None | 0.0999999999999659 | None | None |
| 13:00 | -1.2 | 100 | 997.5 | 1.6 | 2.5 | 27 | None | 0.2999999999999545 | None | None |
| 14:00 | -0.2 | 100 | 997.4 | 0.9 | 2.9 | 90 | None | 0.30000000000001137 | None | None |
| 15:00 | 0.0 | 100 | 996.9 | 1.2 | 1.9 | 60 | None | 0.19999999999998863 | None | None |
| 16:00 | 0.0 | 100 | 996.6 | 0.4 | 2.5 | 78 | None | 0.0 | None | None |
| 17:00 | 0.0 | 100 | 996.5 | 1.9 | 2.5 | 36 | None | 0.10000000000002274 | None | None |
| 18:00 | 0.0 | 100 | 996.7 | 1.6 | 2.4 | 43 | None | 0.10000000000002274 | None | None |
| 19:00 | -0.1 | 100 | 996.6 | 2.2 | 3.0 | 41 | None | 0.0 | None | None |
| 20:00 | -0.2 | 100 | 996.4 | 1.9 | 2.8 | 44 | None | 0.0 | None | None |
| 21:00 | -0.6 | 100 | 996.3 | 1.9 | 2.4 | 42 | None | 0.0 | None | None |
| 22:00 | -1.2 | 97 | 995.9 | 2.3 | 3.0 | 44 | None | 0.0 | None | None |
| 23:00 | -2.7 | 98 | 995.9 | 0.9 | 2.8 | 76 | None | 0.0999999999999659 | None | None |
Hourly wind direction/speed (vedur).