Unified report from TUI config
| T min (°C) | -10 |
|---|---|
| T max (°C) | -7 |
| Wind max (m/s) | 4 |
| Precip total (mm) | 1.10 |
| Pressure min (hPa) | 1011 |
| Pressure max (hPa) | 1014 |
| PTI | 59/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -7.8 | 96 | 1012.0 | 2.9 | 3.3 | 17 | None | 0.10000000000002274 | None | None |
| 01:00 | -8.1 | 94 | 1012.3 | 2.0 | 3.0 | 20 | None | 0.0 | None | None |
| 02:00 | -7.7 | 95 | 1012.5 | 2.2 | 3.0 | 21 | None | 0.0 | None | None |
| 03:00 | -7.8 | 95 | 1012.8 | 2.0 | 2.5 | 53 | None | 0.10000000000002274 | None | None |
| 04:00 | -9.5 | 96 | 1013.0 | 2.7 | 3.2 | 30 | None | 0.10000000000002274 | None | None |
| 05:00 | -8.3 | 95 | 1013.2 | 2.1 | 3.4 | 41 | None | 0.0 | None | None |
| 06:00 | -8.8 | 94 | 1013.3 | 2.2 | 3.1 | 38 | None | 0.0 | None | None |
| 07:00 | -8.5 | 94 | 1013.5 | 2.7 | 3.8 | 53 | None | 0.0 | None | None |
| 08:00 | -8.4 | 95 | 1013.7 | 1.6 | 3.3 | 9 | None | 0.0 | None | None |
| 09:00 | -9.1 | 94 | 1013.9 | 2.7 | 3.5 | 44 | None | 0.0 | None | None |
| 10:00 | -10.0 | 95 | 1014.1 | 1.6 | 3.4 | 8 | None | 0.0 | None | None |
| 11:00 | -8.7 | 93 | 1014.1 | 2.5 | 2.9 | 45 | None | 0.1999999999999318 | None | None |
| 12:00 | -8.2 | 91 | 1014.0 | 2.6 | 3.4 | 27 | None | 0.0999999999999659 | None | None |
| 13:00 | -7.5 | 91 | None | 2.3 | 3.7 | 45 | None | 0.0 | None | None |
| 14:00 | -7.0 | 90 | 1013.7 | 1.5 | 3.3 | 29 | None | 0.0 | None | None |
| 15:00 | -7.5 | 92 | 1013.6 | 3.2 | 3.6 | 25 | None | 0.10000000000002274 | None | None |
| 16:00 | -8.3 | 94 | 1013.4 | 2.6 | 3.4 | 38 | None | 0.10000000000002274 | None | None |
| 17:00 | -8.7 | 94 | 1013.2 | 3.6 | 4.6 | 50 | None | 0.20000000000004547 | None | None |
| 18:00 | -8.8 | 96 | 1012.7 | 3.4 | 4.3 | 53 | None | 0.0 | None | None |
| 19:00 | -10.0 | 95 | 1012.8 | 3.3 | 3.6 | 21 | None | 0.0 | None | None |
| 20:00 | -9.4 | 95 | 1012.4 | 3.0 | 4.3 | 53 | None | 0.0 | None | None |
| 21:00 | -9.0 | 96 | 1012.1 | 2.8 | 4.3 | 28 | None | 0.0999999999999659 | None | None |
| 22:00 | -8.1 | 93 | 1011.7 | 2.9 | 4.4 | 40 | None | 0.0 | None | None |
| 23:00 | -7.0 | 94 | 1010.9 | 3.2 | 4.3 | 45 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).