Unified report from TUI config
| T min (°C) | -8 |
|---|---|
| T max (°C) | -3 |
| Wind max (m/s) | 3 |
| Precip total (mm) | 1.70 |
| Pressure min (hPa) | 1001 |
| Pressure max (hPa) | 1012 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -4.9 | 92 | 1001.1 | 2.7 | 3.5 | 60 | None | 0.0 | None | None |
| 01:00 | -5.4 | 94 | 1001.3 | 0.7 | 3.9 | 37 | None | 0.0 | None | None |
| 02:00 | -5.0 | 93 | 1001.6 | 0.9 | 2.5 | 36 | None | 0.19999999999998863 | None | None |
| 03:00 | -6.0 | 94 | 1001.8 | 2.4 | 2.8 | 37 | None | 0.10000000000002274 | None | None |
| 04:00 | -5.7 | 95 | 1002.1 | 0.8 | 3.0 | 53 | None | 0.0 | None | None |
| 05:00 | -5.9 | 95 | 1002.7 | 1.0 | 3.2 | 38 | None | 0.0 | None | None |
| 06:00 | -6.1 | 95 | 1003.0 | 2.5 | 2.9 | 38 | None | 0.19999999999998863 | None | None |
| 07:00 | -6.8 | 94 | 1003.4 | 2.6 | 3.2 | 22 | None | 0.0 | None | None |
| 08:00 | -6.0 | 95 | 1003.7 | 2.1 | 2.4 | 29 | None | 0.0 | None | None |
| 09:00 | -6.0 | 94 | 1004.4 | 1.4 | 2.7 | 36 | None | 0.19999999999998863 | None | None |
| 10:00 | -5.8 | 94 | 1004.9 | 2.6 | 3.0 | 25 | None | 0.0 | None | None |
| 11:00 | -5.3 | 93 | 1005.4 | 1.4 | 3.0 | 22 | None | 0.0999999999999659 | None | None |
| 12:00 | -4.4 | 91 | 1005.9 | 1.4 | 2.4 | 27 | None | 0.0 | None | None |
| 13:00 | -4.1 | 90 | 1006.4 | 1.5 | 2.9 | 39 | None | 0.10000000000002274 | None | None |
| 14:00 | -3.3 | 90 | 1006.7 | 2.8 | 3.5 | 52 | None | 0.0999999999999659 | None | None |
| 15:00 | -3.5 | 91 | 1007.0 | 2.7 | 3.5 | 13 | None | 0.1999999999999318 | None | None |
| 16:00 | -3.8 | 92 | 1007.5 | 2.6 | 3.3 | 60 | None | 0.0 | None | None |
| 17:00 | -5.1 | 94 | 1008.3 | 2.3 | 3.3 | 21 | None | 0.10000000000002274 | None | None |
| 18:00 | -5.1 | 95 | 1008.8 | 3.3 | 4.1 | 13 | None | 0.10000000000002274 | None | None |
| 19:00 | -6.0 | 94 | 1009.5 | 1.8 | 3.5 | 44 | None | 0.19999999999998863 | None | None |
| 20:00 | -8.0 | 94 | 1010.2 | 1.1 | 2.9 | 43 | None | 0.10000000000002274 | None | None |
| 21:00 | -7.4 | 95 | 1010.7 | 2.2 | 3.1 | 31 | None | 0.0 | None | None |
| 22:00 | -6.7 | 95 | 1011.1 | 1.9 | 2.4 | 32 | None | 0.0 | None | None |
| 23:00 | -6.7 | 95 | 1011.5 | 1.7 | 2.4 | 25 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).