Unified report from TUI config
| T min (°C) | -0 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 3 |
| Precip total (mm) | 1.70 |
| Pressure min (hPa) | 1003 |
| Pressure max (hPa) | 1006 |
| PTI | 61/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.1 | 100 | 1004.9 | 1.5 | 4.0 | 286 | None | 0.0 | None | None |
| 01:00 | 2.8 | 100 | 1005.6 | 2.2 | 3.3 | 250 | None | 0.0 | None | None |
| 02:00 | 1.4 | 100 | 1005.7 | 2.6 | 2.9 | 240 | None | 0.0999999999999659 | None | None |
| 03:00 | 1.3 | 100 | 1005.6 | 2.7 | 3.7 | 207 | None | 0.0 | None | None |
| 04:00 | 0.5 | 100 | 1005.5 | 2.5 | 3.2 | 223 | None | 0.0 | None | None |
| 05:00 | 0.3 | 100 | 1005.5 | 2.7 | 3.3 | 204 | None | 0.0 | None | None |
| 06:00 | 0.5 | 100 | 1005.3 | 1.7 | 3.2 | 186 | None | 0.30000000000001137 | None | None |
| 07:00 | 1.3 | 100 | 1005.1 | 3.0 | 3.7 | 151 | None | 0.0999999999999659 | None | None |
| 08:00 | 2.0 | 99 | 1005.3 | 3.4 | 3.8 | 167 | None | 0.10000000000002274 | None | None |
| 09:00 | 1.3 | 99 | 1005.2 | 0.2 | 3.6 | 350 | None | 0.10000000000002274 | None | None |
| 10:00 | 1.4 | 100 | 1005.3 | 1.4 | 1.9 | 124 | None | 0.0999999999999659 | None | None |
| 11:00 | 1.7 | 99 | 1005.3 | 2.1 | 2.9 | 173 | None | 0.0999999999999659 | None | None |
| 12:00 | 1.7 | 100 | 1005.1 | 1.5 | 4.3 | 95 | None | 0.0 | None | None |
| 13:00 | 0.5 | 99 | 1005.0 | 1.5 | 2.1 | 3 | None | 0.10000000000002274 | None | None |
| 14:00 | 0.0 | 100 | 1004.6 | 1.7 | 2.8 | 33 | None | 0.10000000000002274 | None | None |
| 15:00 | 0.3 | 100 | 1004.5 | 2.0 | 2.5 | 7 | None | 0.19999999999998863 | None | None |
| 16:00 | -0.3 | 100 | 1004.3 | 2.9 | 3.4 | 4 | None | 0.0 | None | None |
| 17:00 | -0.5 | 100 | 1004.3 | 1.8 | 3.1 | 26 | None | 0.20000000000004547 | None | None |
| 18:00 | -0.1 | 100 | 1004.2 | 1.2 | 2.4 | 45 | None | 0.0 | None | None |
| 19:00 | -0.2 | 100 | 1004.1 | 0.2 | 2.1 | 41 | None | 0.0 | None | None |
| 20:00 | -0.5 | 100 | 1004.0 | 1.6 | 2.2 | 28 | None | 0.10000000000002274 | None | None |
| 21:00 | -0.1 | 100 | 1003.8 | 1.2 | 3.0 | 61 | None | 0.0 | None | None |
| 22:00 | -0.2 | 100 | 1003.7 | 2.0 | 2.7 | 60 | None | 0.0999999999999659 | None | None |
| 23:00 | -0.1 | 100 | 1003.4 | 1.2 | 2.7 | 345 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).