Weather (luna-tic)

Unified report from TUI config



Date: 2025-10-27 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-2
T max (°C)2
Wind max (m/s)8
Precip total (mm)0.90
Pressure min (hPa)1003
Pressure max (hPa)1008
PTI 45/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -2.1 87 1008.3 5.7 7.1 22 None 0.0 None None
01:00 -2.2 88 1008.1 4.0 6.4 33 None 0.10000000000002274 None None
02:00 -2.4 87 1007.7 5.5 7.0 27 None 0.0 None None
03:00 -2.2 88 1007.4 4.4 5.7 24 None 0.10000000000002274 None None
04:00 -2.1 90 1006.9 5.0 6.1 27 None 0.0 None None
05:00 -1.7 90 1006.4 5.3 7.3 28 None 0.0 None None
06:00 -1.5 89 1006.1 5.6 6.7 29 None 0.0 None None
07:00 -1.3 91 1005.8 5.5 7.2 28 None 0.0 None None
08:00 -1.2 92 1005.5 5.2 7.0 30 None 0.0 None None
09:00 -1.0 88 1004.9 5.8 9.1 40 None 0.0 None None
10:00 -0.7 88 1004.5 6.0 8.1 38 None 0.0 None None
11:00 0.4 86 1004.0 6.2 8.0 43 None 0.0 None None
12:00 1.4 83 1003.6 6.3 9.3 48 None 0.0 None None
13:00 1.6 82 None 7.5 9.9 48 None 0.0 None None
14:00 1.8 82 1002.9 7.1 9.8 47 None 0.0 None None
15:00 1.4 82 1002.7 6.1 9.5 54 None 0.0 None None
16:00 1.0 85 1002.6 6.5 10.9 48 None 0.0 None None
17:00 1.2 83 1002.6 6.3 10.9 50 None 0.10000000000002274 None None
18:00 0.3 91 1003.2 5.1 8.2 23 None 0.10000000000002274 None None
19:00 0.1 92 1003.5 4.7 6.5 33 None 0.0 None None
20:00 -0.2 95 1003.6 5.5 7.4 32 None 0.0 None None
21:00 -0.4 96 1003.6 5.3 6.8 29 None 0.19999999999998863 None None
22:00 -0.6 97 1003.7 4.6 7.4 32 None 0.19999999999998863 None None
23:00 -0.6 98 1003.5 4.5 5.9 30 None 0.10000000000002274 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm