Unified report from TUI config
| T min (°C) | -8 |
|---|---|
| T max (°C) | 1 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 1.80 |
| Pressure min (hPa) | 1014 |
| Pressure max (hPa) | 1020 |
| PTI | 51/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -6.6 | 88 | 1015.6 | 2.0 | 3.7 | 65 | None | 0.0 | None | None |
| 01:00 | -6.9 | 89 | 1015.7 | 2.1 | 2.7 | 51 | None | 0.0999999999999659 | None | None |
| 02:00 | -7.5 | 89 | 1015.8 | 2.4 | 3.2 | 57 | None | 0.0 | None | None |
| 03:00 | -8.2 | 91 | 1015.9 | 2.6 | 3.1 | 33 | None | 0.0 | None | None |
| 04:00 | -7.2 | 89 | 1015.9 | 2.2 | 3.4 | 61 | None | 0.19999999999998863 | None | None |
| 05:00 | -6.8 | 90 | 1015.5 | 1.5 | 3.1 | 20 | None | 0.0 | None | None |
| 06:00 | -6.7 | 90 | 1015.4 | 2.7 | 3.5 | 43 | None | 0.19999999999998863 | None | None |
| 07:00 | -5.3 | 91 | 1014.9 | 1.1 | 3.0 | 5 | None | 0.20000000000004547 | None | None |
| 08:00 | -3.7 | 90 | 1015.0 | 2.3 | 4.6 | 20 | None | 0.20000000000004547 | None | None |
| 09:00 | -3.6 | 92 | 1014.8 | 3.4 | 4.7 | 15 | None | 0.0 | None | None |
| 10:00 | -2.8 | 91 | 1014.4 | 2.0 | 4.6 | 35 | None | 0.0 | None | None |
| 11:00 | -2.3 | 93 | 1014.4 | 3.4 | 4.5 | 43 | None | 0.0 | None | None |
| 12:00 | -1.2 | 94 | 1014.4 | 2.5 | 4.3 | 30 | None | 0.10000000000002274 | None | None |
| 13:00 | 0.3 | 88 | 1014.1 | 3.0 | 3.6 | 22 | None | 0.0 | None | None |
| 14:00 | 0.4 | 92 | 1014.2 | 2.6 | 3.7 | 9 | None | 0.0 | None | None |
| 15:00 | 1.0 | 90 | 1014.4 | 2.6 | 4.0 | 354 | None | 0.0 | None | None |
| 16:00 | 0.3 | 92 | 1014.5 | 2.4 | 4.3 | 26 | None | 0.0 | None | None |
| 17:00 | -0.7 | 92 | 1014.9 | 1.5 | 4.3 | 336 | None | 0.0 | None | None |
| 18:00 | -2.2 | 97 | 1015.8 | 2.3 | 2.9 | 338 | None | 0.30000000000001137 | None | None |
| 19:00 | -0.5 | 91 | 1016.3 | 6.3 | 7.6 | 33 | None | 0.20000000000004547 | None | None |
| 20:00 | -0.8 | 87 | 1017.2 | 1.8 | 8.0 | 61 | None | 0.20000000000004547 | None | None |
| 21:00 | -0.6 | 82 | 1017.3 | 7.8 | 10.2 | 43 | None | 0.0 | None | None |
| 22:00 | -1.5 | 83 | 1018.8 | 4.5 | 9.7 | 11 | None | 0.0 | None | None |
| 23:00 | -2.7 | 88 | 1019.5 | 4.3 | 8.1 | 8 | None | 0.10000000000002274 | None | None |
Hourly wind direction/speed (vedur).