Weather (luna-tic)

Unified report from TUI config



Date: 2025-10-16 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)2
T max (°C)9
Wind max (m/s)2
Precip total (mm)2.10
Pressure min (hPa)1027
Pressure max (hPa)1028
PTI 64/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 6.2 100 1027.9 0.0 0.0 0 None 0.0 None None
01:00 6.0 100 1027.9 0.4 1.2 160 None 0.0 None None
02:00 6.3 100 1027.6 2.0 2.7 233 None 0.0 None None
03:00 6.0 100 1027.7 1.4 2.0 226 None 0.0 None None
04:00 6.2 100 1027.5 0.4 1.2 230 None 0.0 None None
05:00 5.9 100 1027.5 0.5 1.0 208 None 0.0 None None
06:00 4.6 100 1027.5 0.3 1.0 247 None 0.0 None None
07:00 4.8 100 1027.5 0.3 1.2 209 None 0.19999999999998863 None None
08:00 4.0 100 1027.6 0.9 2.0 59 None 0.5 None None
09:00 3.5 100 1027.7 1.5 2.2 195 None 0.10000000000002274 None None
10:00 5.1 100 1028.0 0.7 2.1 204 None 0.20000000000004547 None None
11:00 6.5 100 1028.2 1.1 1.9 247 None 0.0 None None
12:00 7.6 99 1028.0 0.7 1.2 168 None 0.30000000000001137 None None
13:00 9.0 95 1027.8 0.9 1.4 205 None 0.0 None None
14:00 8.8 89 1027.7 1.0 4.4 238 None 0.20000000000004547 None None
15:00 9.1 86 1027.5 1.3 3.4 247 None 0.0 None None
16:00 9.1 84 1027.2 1.4 4.2 234 None 0.10000000000002274 None None
17:00 8.7 90 1026.9 1.4 2.1 236 None 0.10000000000002274 None None
18:00 8.0 93 1027.0 0.8 2.7 246 None 0.0 None None
19:00 7.2 93 1027.0 2.4 3.0 340 None 0.0999999999999659 None None
20:00 5.4 95 1027.2 1.0 3.1 17 None 0.10000000000002274 None None
21:00 4.5 97 1027.0 0.9 2.3 206 None 0.10000000000002274 None None
22:00 3.7 99 1026.8 1.2 1.5 262 None 0.0 None None
23:00 1.7 98 1026.7 0.6 1.5 210 None 0.0999999999999659 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm