Unified report from TUI config
| T min (°C) | 5 |
|---|---|
| T max (°C) | 10 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 23.40 |
| Pressure min (hPa) | 985 |
| Pressure max (hPa) | 999 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.6 | 88 | 999.2 | 3.8 | 5.0 | 147 | None | 0.0 | None | None |
| 01:00 | 4.6 | 89 | 998.4 | 2.3 | 5.3 | 135 | None | 0.0999999999999659 | None | None |
| 02:00 | 5.4 | 87 | 997.6 | 3.4 | 4.8 | 145 | None | 0.0 | None | None |
| 03:00 | 5.9 | 89 | 996.7 | 3.2 | 5.2 | 123 | None | 0.0 | None | None |
| 04:00 | 5.7 | 93 | 995.6 | 2.8 | 5.4 | 133 | None | 0.0999999999999659 | None | None |
| 05:00 | 6.1 | 97 | 994.3 | 5.7 | 7.5 | 145 | None | 0.6000000000000227 | None | None |
| 06:00 | 6.3 | 97 | 992.9 | 6.6 | 8.8 | 134 | None | 1.1999999999999886 | None | None |
| 07:00 | 7.5 | 97 | 991.7 | 7.3 | 9.4 | 158 | None | 2.900000000000034 | None | None |
| 08:00 | 8.2 | 98 | 991.0 | 7.7 | 10.5 | 160 | None | 3.3999999999999773 | None | None |
| 09:00 | 8.9 | 98 | 990.3 | 6.1 | 9.6 | 174 | None | 2.6999999999999886 | None | None |
| 10:00 | 9.3 | 97 | 989.4 | 7.5 | 10.7 | 196 | None | 2.6999999999999886 | None | None |
| 11:00 | 9.3 | 97 | 989.0 | 8.6 | 11.8 | 205 | None | 2.2000000000000455 | None | None |
| 12:00 | 9.5 | 97 | 988.5 | 7.7 | 11.3 | 203 | None | 1.6999999999999886 | None | None |
| 13:00 | 9.3 | 97 | 988.0 | 7.2 | 11.4 | 208 | None | 1.6999999999999886 | None | None |
| 14:00 | 8.5 | 98 | 987.8 | 5.6 | 8.8 | 247 | None | 0.6000000000000227 | None | None |
| 15:00 | 8.0 | 97 | 987.5 | 4.2 | 8.8 | 246 | None | 0.2999999999999545 | None | None |
| 16:00 | 8.3 | 96 | 986.9 | 3.3 | 4.5 | 194 | None | 0.7000000000000455 | None | None |
| 17:00 | 8.1 | 96 | 986.4 | 4.0 | 5.6 | 194 | None | 0.5 | None | None |
| 18:00 | 7.3 | 96 | 986.2 | 4.0 | 6.3 | 194 | None | 0.39999999999997726 | None | None |
| 19:00 | 7.2 | 97 | 985.8 | 4.2 | 5.8 | 169 | None | 0.10000000000002274 | None | None |
| 20:00 | 6.6 | 97 | 985.8 | 3.8 | 6.7 | 168 | None | 0.20000000000004547 | None | None |
| 21:00 | 6.3 | 95 | 985.7 | 4.1 | 5.4 | 176 | None | 0.10000000000002274 | None | None |
| 22:00 | 5.9 | 96 | 985.5 | 3.3 | 4.4 | 174 | None | 1.1999999999999886 | None | None |
| 23:00 | 5.7 | 94 | 985.4 | 3.1 | 9.1 | 168 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).