Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 11 |
| Wind max (m/s) | 13 |
| Precip total (mm) | 12.20 |
| Pressure min (hPa) | 992 |
| Pressure max (hPa) | 1006 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.2 | 88 | 1000.9 | 13.4 | 19.2 | 148 | None | 2.8999999999999773 | None | None |
| 01:00 | 8.0 | 89 | 1001.6 | 11.0 | 21.8 | 163 | None | 0.0 | None | None |
| 02:00 | 8.4 | 92 | 1001.7 | 8.5 | 14.6 | 169 | None | 0.0 | None | None |
| 03:00 | 8.4 | 90 | 1001.9 | 9.4 | 12.9 | 177 | None | 0.0 | None | None |
| 04:00 | 8.8 | 90 | 1001.9 | 10.3 | 14.0 | 166 | None | 0.0 | None | None |
| 05:00 | 8.4 | 90 | 1002.1 | 11.5 | 14.5 | 175 | None | 0.20000000000004547 | None | None |
| 06:00 | 8.5 | 92 | 1002.9 | 8.9 | 14.3 | 175 | None | 0.6000000000000227 | None | None |
| 07:00 | 8.7 | 91 | 1003.3 | 8.2 | 11.5 | 179 | None | 0.0 | None | None |
| 08:00 | 9.0 | 91 | 1003.7 | 7.4 | 10.5 | 175 | None | 1.8999999999999773 | None | None |
| 09:00 | 9.2 | 93 | 1004.3 | 8.0 | 11.6 | 183 | None | 0.30000000000001137 | None | None |
| 10:00 | 8.9 | 93 | 1005.0 | 8.2 | 11.2 | 179 | None | 1.0999999999999943 | None | None |
| 11:00 | 8.7 | 94 | 1005.4 | 6.8 | 11.0 | 198 | None | 0.8000000000000114 | None | None |
| 12:00 | 10.7 | 87 | 1005.5 | 7.3 | 10.6 | 194 | None | 0.0 | None | None |
| 13:00 | 10.6 | 87 | 1005.5 | 8.2 | 11.6 | 173 | None | 0.10000000000002274 | None | None |
| 14:00 | 10.4 | 89 | 1005.3 | 8.0 | 11.3 | 168 | None | 0.0 | None | None |
| 15:00 | 10.4 | 89 | 1005.2 | 6.8 | 9.9 | 166 | None | 0.10000000000002274 | None | None |
| 16:00 | 10.2 | 86 | 1004.4 | 6.7 | 12.3 | 154 | None | 0.10000000000002274 | None | None |
| 17:00 | 10.1 | 87 | 1003.2 | 6.1 | 9.2 | 159 | None | 0.0 | None | None |
| 18:00 | 9.8 | 85 | 1002.2 | 3.3 | 8.7 | 118 | None | 0.09999999999999432 | None | None |
| 19:00 | 10.0 | 78 | 1000.8 | 5.2 | 9.4 | 102 | None | 0.20000000000004547 | None | None |
| 20:00 | 8.4 | 89 | 999.4 | 2.2 | 8.4 | 73 | None | 0.5999999999999943 | None | None |
| 21:00 | 8.6 | 90 | 997.3 | 2.1 | 6.0 | 70 | None | 0.9000000000000057 | None | None |
| 22:00 | 9.0 | 91 | 994.8 | 2.1 | 6.0 | 74 | None | 0.8999999999999773 | None | None |
| 23:00 | 10.2 | 86 | 991.8 | 3.9 | 9.1 | 82 | None | 1.4000000000000057 | None | None |
Hourly wind direction/speed (vedur).