Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 5 |
| Precip total (mm) | 3.40 |
| Pressure min (hPa) | 987 |
| Pressure max (hPa) | 990 |
| PTI | 58/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.7 | 94 | 990.2 | 0.9 | 1.9 | 56 | None | 0.0 | None | None |
| 01:00 | 7.5 | 92 | 989.9 | 1.0 | 2.4 | 55 | None | 0.20000000000004547 | None | None |
| 02:00 | 5.9 | 94 | 989.7 | 3.8 | 4.4 | 25 | None | 0.19999999999998863 | None | None |
| 03:00 | 5.5 | 97 | 989.6 | 2.8 | 3.7 | 52 | None | 0.1999999999999318 | None | None |
| 04:00 | 5.2 | 97 | 989.6 | 2.2 | 2.8 | 26 | None | 0.19999999999998863 | None | None |
| 05:00 | 4.3 | 98 | 989.2 | 2.3 | 3.0 | 25 | None | 0.0999999999999659 | None | None |
| 06:00 | 6.2 | 98 | 989.3 | 3.5 | 5.3 | 29 | None | 0.10000000000002274 | None | None |
| 07:00 | 8.4 | 90 | 989.2 | 3.8 | 5.8 | 42 | None | 0.10000000000002274 | None | None |
| 08:00 | 8.7 | 90 | 989.4 | 4.9 | 6.9 | 20 | None | 0.10000000000002274 | None | None |
| 09:00 | 10.7 | 83 | 989.5 | 5.4 | 7.7 | 19 | None | 0.30000000000001137 | None | None |
| 10:00 | 11.5 | 84 | 989.5 | 4.3 | 6.4 | 12 | None | 0.0 | None | None |
| 11:00 | 12.9 | 83 | 989.5 | 5.4 | 7.4 | 33 | None | 0.10000000000002274 | None | None |
| 12:00 | 13.7 | 81 | 989.8 | 4.3 | 7.5 | 34 | None | 0.10000000000002274 | None | None |
| 13:00 | 12.9 | 85 | 989.7 | 4.5 | 6.6 | 26 | None | 0.10000000000002274 | None | None |
| 14:00 | 13.8 | 83 | 989.4 | 4.8 | 6.5 | 22 | None | 0.10000000000002274 | None | None |
| 15:00 | 14.5 | 80 | 989.1 | 4.8 | 6.7 | 30 | None | 0.10000000000002274 | None | None |
| 16:00 | 14.4 | 79 | 988.8 | 5.2 | 7.9 | 36 | None | 0.10000000000002274 | None | None |
| 17:00 | 13.9 | 80 | 988.5 | 3.4 | 6.9 | 0 | None | 0.10000000000002274 | None | None |
| 18:00 | 13.2 | 80 | 988.3 | 3.6 | 4.5 | 347 | None | 0.19999999999998863 | None | None |
| 19:00 | 11.9 | 83 | 988.3 | 3.7 | 6.9 | 3 | None | 0.10000000000002274 | None | None |
| 20:00 | 11.0 | 85 | 988.4 | 1.8 | 5.6 | 4 | None | 0.20000000000004547 | None | None |
| 21:00 | 9.5 | 89 | 988.1 | 3.5 | 4.9 | 36 | None | 0.4000000000000341 | None | None |
| 22:00 | 8.5 | 90 | 987.0 | 3.6 | 4.4 | 18 | None | 0.10000000000002274 | None | None |
| 23:00 | 7.6 | 90 | 986.6 | 2.7 | 3.9 | 1 | None | 0.20000000000004547 | None | None |
Hourly wind direction/speed (vedur).