Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 9 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 23.90 |
| Pressure min (hPa) | 994 |
| Pressure max (hPa) | 1006 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.0 | 98 | 1006.5 | 2.1 | 3.0 | 30 | None | 0.10000000000002274 | None | None |
| 01:00 | 3.2 | 97 | 1006.5 | 1.1 | 3.4 | 46 | None | 0.0 | None | None |
| 02:00 | 3.8 | 98 | 1006.2 | 1.8 | 2.4 | 29 | None | 0.0 | None | None |
| 03:00 | 3.8 | 98 | 1006.0 | 2.4 | 3.6 | 23 | None | 0.0999999999999659 | None | None |
| 04:00 | 3.2 | 98 | 1005.4 | 3.1 | 3.7 | 7 | None | 0.0 | None | None |
| 05:00 | 5.0 | 96 | 1004.9 | 3.9 | 5.3 | 20 | None | 0.10000000000002274 | None | None |
| 06:00 | 5.8 | 92 | 1004.7 | 4.4 | 5.7 | 10 | None | 0.20000000000004547 | None | None |
| 07:00 | 6.6 | 87 | 1004.1 | 6.8 | 9.4 | 27 | None | 0.0 | None | None |
| 08:00 | 6.8 | 86 | 1004.1 | 7.3 | 11.6 | 32 | None | 0.0 | None | None |
| 09:00 | 6.9 | 86 | 1003.6 | 8.5 | 11.7 | 17 | None | 0.10000000000002274 | None | None |
| 10:00 | 7.1 | 85 | 1002.9 | 9.9 | 13.0 | 23 | None | 0.20000000000004547 | None | None |
| 11:00 | 7.0 | 89 | 1002.5 | 8.5 | 12.6 | 21 | None | 0.7999999999999545 | None | None |
| 12:00 | 7.3 | 90 | 1001.8 | 9.5 | 13.2 | 20 | None | 1.2000000000000455 | None | None |
| 13:00 | 7.4 | 92 | 1001.1 | 9.5 | 13.6 | 17 | None | 2.0 | None | None |
| 14:00 | 7.6 | 92 | 1000.6 | 9.6 | 13.7 | 22 | None | 2.099999999999966 | None | None |
| 15:00 | 7.5 | 93 | 1000.0 | 8.2 | 13.0 | 18 | None | 2.1999999999999886 | None | None |
| 16:00 | 8.2 | 90 | 999.2 | 8.9 | 13.9 | 23 | None | 1.0 | None | None |
| 17:00 | 8.2 | 90 | 998.5 | 8.3 | 14.3 | 23 | None | 1.5 | None | None |
| 18:00 | 8.1 | 91 | 998.2 | 7.8 | 11.6 | 28 | None | 1.900000000000034 | None | None |
| 19:00 | 8.4 | 89 | 997.4 | 9.8 | 13.1 | 34 | None | 2.099999999999966 | None | None |
| 20:00 | 7.8 | 94 | 997.3 | 6.4 | 10.8 | 24 | None | 2.900000000000034 | None | None |
| 21:00 | 8.2 | 93 | 996.5 | 7.7 | 10.8 | 26 | None | 3.599999999999966 | None | None |
| 22:00 | 8.1 | 94 | 995.7 | 7.2 | 10.6 | 25 | None | 1.8000000000000114 | None | None |
| 23:00 | 8.6 | 92 | 994.4 | 7.9 | 11.7 | 18 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).