Unified report from TUI config
| T min (°C) | 9 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 4.30 |
| Pressure min (hPa) | 1021 |
| Pressure max (hPa) | 1024 |
| PTI | 58/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.7 | 93 | 1021.2 | 1.8 | 2.7 | 188 | None | 0.10000000000002274 | None | None |
| 01:00 | 8.7 | 92 | 1021.3 | 2.4 | 2.8 | 203 | None | 0.0 | None | None |
| 02:00 | 8.7 | 93 | 1021.4 | 2.1 | 2.9 | 216 | None | 0.10000000000002274 | None | None |
| 03:00 | 9.0 | 94 | 1021.6 | 1.6 | 3.2 | 149 | None | 0.0 | None | None |
| 04:00 | 9.1 | 95 | 1022.0 | 2.1 | 2.7 | 163 | None | 0.10000000000002274 | None | None |
| 05:00 | 9.3 | 95 | 1021.9 | 2.1 | 2.9 | 146 | None | 0.0 | None | None |
| 06:00 | 9.5 | 95 | 1022.2 | 2.4 | 3.9 | 170 | None | 0.0 | None | None |
| 07:00 | 10.0 | 97 | 1022.1 | 3.4 | 4.5 | 172 | None | 0.0999999999999659 | None | None |
| 08:00 | 10.7 | 98 | 1022.3 | 3.4 | 4.9 | 182 | None | 0.10000000000002274 | None | None |
| 09:00 | 11.0 | 98 | 1022.5 | 4.3 | 5.8 | 199 | None | 0.30000000000001137 | None | None |
| 10:00 | 11.2 | 98 | 1022.9 | 5.0 | 6.8 | 213 | None | 0.0999999999999659 | None | None |
| 11:00 | 11.4 | 97 | 1022.9 | 5.1 | 7.2 | 209 | None | 0.10000000000002274 | None | None |
| 12:00 | 11.5 | 97 | 1022.8 | 7.4 | 9.2 | 204 | None | 0.19999999999998863 | None | None |
| 13:00 | 11.7 | 97 | 1022.7 | 8.1 | 11.3 | 217 | None | 0.10000000000002274 | None | None |
| 14:00 | 11.4 | 96 | 1023.0 | 8.3 | 11.4 | 216 | None | 0.0 | None | None |
| 15:00 | 12.0 | 93 | 1023.1 | 6.8 | 9.2 | 212 | None | 0.0 | None | None |
| 16:00 | 11.5 | 93 | 1023.1 | 5.8 | 8.3 | 216 | None | 2.8000000000000114 | None | None |
| 17:00 | 11.4 | 95 | 1023.0 | 5.8 | 7.9 | 210 | None | 0.0999999999999659 | None | None |
| 18:00 | 11.6 | 93 | 1023.4 | 6.2 | 8.6 | 224 | None | 0.0 | None | None |
| 19:00 | 11.5 | 94 | 1023.6 | 6.0 | 9.2 | 224 | None | 0.0 | None | None |
| 20:00 | 11.3 | 93 | 1023.9 | 6.4 | 9.5 | 224 | None | 0.0 | None | None |
| 21:00 | 11.2 | 93 | 1024.0 | 4.8 | 8.7 | 221 | None | 0.0 | None | None |
| 22:00 | 11.1 | 92 | 1024.2 | 3.7 | 6.5 | 202 | None | 0.0 | None | None |
| 23:00 | 10.9 | 92 | 1024.3 | 3.6 | 5.9 | 210 | None | 0.0999999999999659 | None | None |
Hourly wind direction/speed (vedur).