Unified report from TUI config
| T min (°C) | 5 |
|---|---|
| T max (°C) | 11 |
| Wind max (m/s) | 11 |
| Precip total (mm) | 10.30 |
| Pressure min (hPa) | 997 |
| Pressure max (hPa) | 1002 |
| PTI | 53/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.8 | 93 | 1002.0 | 9.4 | 13.3 | 144 | None | 0.5 | None | None |
| 01:00 | 10.1 | 90 | 1000.9 | 10.6 | 13.7 | 146 | None | 0.39999999999997726 | None | None |
| 02:00 | 10.1 | 90 | 1000.1 | 8.1 | 12.9 | 145 | None | 0.0 | None | None |
| 03:00 | 9.9 | 91 | 999.0 | 5.8 | 11.5 | 136 | None | 0.7999999999999545 | None | None |
| 04:00 | 8.9 | 96 | 998.3 | 2.2 | 7.2 | 79 | None | 2.3000000000000114 | None | None |
| 05:00 | 9.5 | 96 | 998.0 | 4.3 | 6.2 | 187 | None | 1.5 | None | None |
| 06:00 | 9.5 | 97 | 997.8 | 4.5 | 6.3 | 161 | None | 0.30000000000001137 | None | None |
| 07:00 | 9.7 | 95 | 997.9 | 4.8 | 6.3 | 158 | None | 0.6000000000000227 | None | None |
| 08:00 | 9.8 | 94 | 998.0 | 5.5 | 9.2 | 213 | None | 0.19999999999998863 | None | None |
| 09:00 | 10.2 | 93 | 997.9 | 4.9 | 8.4 | 211 | None | 0.39999999999997726 | None | None |
| 10:00 | 10.6 | 90 | 997.5 | 5.1 | 7.5 | 194 | None | 0.4000000000000341 | None | None |
| 11:00 | 9.8 | 88 | 997.6 | 5.2 | 10.2 | 187 | None | 0.5 | None | None |
| 12:00 | 9.4 | 93 | 997.7 | 7.8 | 10.9 | 183 | None | 0.10000000000002274 | None | None |
| 13:00 | 10.2 | 92 | 997.4 | 4.7 | 8.0 | 158 | None | 0.0999999999999659 | None | None |
| 14:00 | 11.2 | 89 | 997.2 | 5.8 | 9.0 | 194 | None | 0.0 | None | None |
| 15:00 | 10.9 | 87 | 997.0 | 7.0 | 9.9 | 189 | None | 0.4000000000000341 | None | None |
| 16:00 | 10.0 | 92 | 996.9 | 5.5 | 9.5 | 187 | None | 0.0 | None | None |
| 17:00 | 9.9 | 92 | 996.9 | 6.6 | 8.1 | 166 | None | 0.19999999999998863 | None | None |
| 18:00 | 9.6 | 94 | 997.0 | 4.4 | 8.4 | 120 | None | 0.6999999999999886 | None | None |
| 19:00 | 9.5 | 94 | 997.3 | 4.3 | 5.9 | 110 | None | 0.6000000000000227 | None | None |
| 20:00 | 9.5 | 94 | 997.4 | 3.2 | 4.7 | 62 | None | 0.0 | None | None |
| 21:00 | 9.5 | 92 | 998.1 | 4.3 | 5.6 | 27 | None | 0.0 | None | None |
| 22:00 | 7.7 | 93 | 998.7 | 3.8 | 6.0 | 28 | None | 0.19999999999998863 | None | None |
| 23:00 | 4.9 | 96 | 999.5 | 3.1 | 4.3 | 351 | None | 0.0999999999999659 | None | None |
Hourly wind direction/speed (vedur).